imec SNAPSHOT SWIR 9 bands
Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation.
Make artifact-free cubes of moving objects thanks to video-rate acquisition.
Enjoy an easy set-up of a system that includes imager, camera and software.
Discover the broad potential of the SWIR bands to see invisible features.
imec SNAPSHOT SWIR 9 bands
imec SNAPSHOT SWIR 9 bands
spatial resolution = VGA (640 x 512 px)
spectral resolution = 9 bands
spectral range = 1100-1650 nm
imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic
acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface)
pixel pitch = 15 ?m pixels
bit depth = 13 bits
optics = 16/25/35/50 mm lenses, C-mount
camera interface = USB 3.0 + GPIO for triggering (TTL)
software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software
power consumption = 2 Watts at 60 FPS
camera dimensions (W x H x D) = 65 x 65 x 130 cm
camera weight = 260 g without lens
rejection filter = yes
included accessories = USB 3.0 and power + trigger cables
cooling = passive & active cooling (fan-based +TEC)
ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage)
mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4″ – 20) + side-mounting M5 holes
Quick Comparison
imec SNAPSHOT SWIR 9 bands remove | HySpex VS-1200 remove | Resonon Pika XC2 remove | Resonon Pika IR remove | HySpex SWIR-384 remove | Resonon Pika L remove | |
---|---|---|---|---|---|---|
Name | imec SNAPSHOT SWIR 9 bands remove | HySpex VS-1200 remove | Resonon Pika XC2 remove | Resonon Pika IR remove | HySpex SWIR-384 remove | Resonon Pika L remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | imec SNAPSHOT SWIR 9 bands Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation. Make artifact-free cubes of moving objects thanks to video-rate acquisition. Enjoy an easy set-up of a system that includes imager, camera and software. Discover the broad potential of the SWIR bands to see invisible features. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | Pika XC2 400 - 1000 nm High-Precision VNIR The Pika XC2 is a high-resolution hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. The Pika XC2 has high spatial resolution, best in-class spectral resolution, and excellent imaging quality. Popular in VNIR laboratory applications. The Pika XC2 can be used in our laboratory, and outdoor, and airborne hyperspectral systems, as well as standalone or integrated into your system. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | spatial resolution = VGA (640 x 512 px) spectral resolution = 9 bands spectral range = 1100-1650 nm imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface) pixel pitch = 15 ?m pixels bit depth = 13 bits optics = 16/25/35/50 mm lenses, C-mount camera interface = USB 3.0 + GPIO for triggering (TTL) software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software power consumption = 2 Watts at 60 FPS camera dimensions (W x H x D) = 65 x 65 x 130 cm camera weight = 260 g without lens rejection filter = yes included accessories = USB 3.0 and power + trigger cables cooling = passive & active cooling (fan-based +TEC) ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage) mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4" - 20) + side-mounting M5 holes | Spectral Range (nm) = 400 - 1000 Spectral Channels = 447 Spectral Bandwidth (nm) = 1.3 Spectral Resolution - FWHM (nm) = 1.9 Spatial Pixels = 1600 Max Frame Rate (fps) = 165 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 265 x 106 x 75 Weight, w/o lens (kg) = 2.51 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 |
Leave a Reply