imec SNAPSHOT SWIR 9 bands
Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation.
Make artifact-free cubes of moving objects thanks to video-rate acquisition.
Enjoy an easy set-up of a system that includes imager, camera and software.
Discover the broad potential of the SWIR bands to see invisible features.
imec SNAPSHOT SWIR 9 bands
imec SNAPSHOT SWIR 9 bands
spatial resolution = VGA (640 x 512 px)
spectral resolution = 9 bands
spectral range = 1100-1650 nm
imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic
acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface)
pixel pitch = 15 ?m pixels
bit depth = 13 bits
optics = 16/25/35/50 mm lenses, C-mount
camera interface = USB 3.0 + GPIO for triggering (TTL)
software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software
power consumption = 2 Watts at 60 FPS
camera dimensions (W x H x D) = 65 x 65 x 130 cm
camera weight = 260 g without lens
rejection filter = yes
included accessories = USB 3.0 and power + trigger cables
cooling = passive & active cooling (fan-based +TEC)
ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage)
mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4″ – 20) + side-mounting M5 holes
Quick Comparison
imec SNAPSHOT SWIR 9 bands remove | Resonon Pika IR-L remove | HySpex VNIR-1800 remove | Resonon Pika IR remove | HySpex Mjolnir VS-620 remove | HySpex Mjolnir S-620 remove | |
---|---|---|---|---|---|---|
Name | imec SNAPSHOT SWIR 9 bands remove | Resonon Pika IR-L remove | HySpex VNIR-1800 remove | Resonon Pika IR remove | HySpex Mjolnir VS-620 remove | HySpex Mjolnir S-620 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | imec SNAPSHOT SWIR 9 bands Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation. Make artifact-free cubes of moving objects thanks to video-rate acquisition. Enjoy an easy set-up of a system that includes imager, camera and software. Discover the broad potential of the SWIR bands to see invisible features. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. |
Description | spatial resolution = VGA (640 x 512 px) spectral resolution = 9 bands spectral range = 1100-1650 nm imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface) pixel pitch = 15 ?m pixels bit depth = 13 bits optics = 16/25/35/50 mm lenses, C-mount camera interface = USB 3.0 + GPIO for triggering (TTL) software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software power consumption = 2 Watts at 60 FPS camera dimensions (W x H x D) = 65 x 65 x 130 cm camera weight = 260 g without lens rejection filter = yes included accessories = USB 3.0 and power + trigger cables cooling = passive & active cooling (fan-based +TEC) ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage) mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4" - 20) + side-mounting M5 holes | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery |
Leave a Reply