imec SNAPSHOT SWIR 9 bands
Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation.
Make artifact-free cubes of moving objects thanks to video-rate acquisition.
Enjoy an easy set-up of a system that includes imager, camera and software.
Discover the broad potential of the SWIR bands to see invisible features.
imec SNAPSHOT SWIR 9 bands
imec SNAPSHOT SWIR 9 bands
spatial resolution = VGA (640 x 512 px)
spectral resolution = 9 bands
spectral range = 1100-1650 nm
imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic
acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface)
pixel pitch = 15 ?m pixels
bit depth = 13 bits
optics = 16/25/35/50 mm lenses, C-mount
camera interface = USB 3.0 + GPIO for triggering (TTL)
software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software
power consumption = 2 Watts at 60 FPS
camera dimensions (W x H x D) = 65 x 65 x 130 cm
camera weight = 260 g without lens
rejection filter = yes
included accessories = USB 3.0 and power + trigger cables
cooling = passive & active cooling (fan-based +TEC)
ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage)
mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4″ – 20) + side-mounting M5 holes
Quick Comparison
imec SNAPSHOT SWIR 9 bands remove | Specim FX10 remove | Specim FX17 remove | Hyspex SWIR-640 remove | Specim Fenix remove | HySpex Mjolnir V-1240 remove | |
---|---|---|---|---|---|---|
Name | imec SNAPSHOT SWIR 9 bands remove | Specim FX10 remove | Specim FX17 remove | Hyspex SWIR-640 remove | Specim Fenix remove | HySpex Mjolnir V-1240 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | imec SNAPSHOT SWIR 9 bands Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation. Make artifact-free cubes of moving objects thanks to video-rate acquisition. Enjoy an easy set-up of a system that includes imager, camera and software. Discover the broad potential of the SWIR bands to see invisible features. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. | Specim FX17 Specim FX17 hyperspectral camera operates in the near-infrared region and can literally see the invisible. It can reveal the targets? chemical composition, moisture, and foreign objects that are invisible to the human eye. Specim FX17 can, for example, detect different plastic types for recycling and measure the sugar level of fruits and vegetables and the moisture percentage of baked goods. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. |
Description | spatial resolution = VGA (640 x 512 px) spectral resolution = 9 bands spectral range = 1100-1650 nm imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface) pixel pitch = 15 ?m pixels bit depth = 13 bits optics = 16/25/35/50 mm lenses, C-mount camera interface = USB 3.0 + GPIO for triggering (TTL) software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software power consumption = 2 Watts at 60 FPS camera dimensions (W x H x D) = 65 x 65 x 130 cm camera weight = 260 g without lens rejection filter = yes included accessories = USB 3.0 and power + trigger cables cooling = passive & active cooling (fan-based +TEC) ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage) mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4" - 20) + side-mounting M5 holes | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 900-1700 nm Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 3.5 nm Spectral bands = 224 With default binning Numerical aperture = 1.7 With default lens Optics magnification = 0.80 Effective pixel size = 18.7 ?m At fore lens image plane Effective slit width Physical width = 42?m. Projection on sensor = 32 ?m (M=1.3) At fore lens image plane Effective slit length = 12.0 mm At fore lens image plane SNR @ max. signal = 1000:1 Bit depth = 12 Maximum frame rate = 670 (FX17)/ 527 (FX17e) FPS full range Binning = 1,2,4 spectral and spatial Default: 1 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mMROI?s. Pixel operability = 99.5%. Allowed clusters: Size 2-6 pixels: N/A/ Size 7-12 pixels: ? 6/ Size 13-19 pixels: ? 2/ Size 20-35 pixels: ? 1/ Size > 35: 0 Image corrections = Non uniformity correction/ Bad pixel replacement/ Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InGaAs Sensor cooling = TEC Full well capacity = 1.44 Me- Read-out modes = IWR / ITR Optics temperature = Passive Default is 20 degrees Celsius Lens mount = Custom mount Fore lens FOV options = 12 deg/38 deg (default)/53 deg/66 deg/75 deg/90 deg. Only the default lens is specifically designed for FX17. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 24 W Connectors = Industrial Ethernet OR CameraLink (standard MDR 26-pin). Power - Fischer 12pin DBPLU1031Z012|130G IP = IP52 Dimensions (L x W x H) = 150 x 75 x 85 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.56 kg Storage temperature = -20 ... +50 oC (non-condensing) Operating temperature = +5 ... +40 oC (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery |
Reviews
There are no reviews yet.