NEW Hyperspec? MV.C NIR
Introduced at Vision, the World’s Largest Machine Vision Fair, Headwall’s Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45
Headwall Micro-Hyperspec VNIR
Quick Comparison
Headwall Micro-Hyperspec VNIR remove | Specim Fenix remove | Specim FX10 remove | Specim FX17 remove | HySpex VNIR-1800 remove | Resonon Pika IR-L remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec VNIR remove | Specim Fenix remove | Specim FX10 remove | Specim FX17 remove | HySpex VNIR-1800 remove | Resonon Pika IR-L remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Hyperspec? MV.C NIR Introduced at Vision, the World's Largest Machine Vision Fair, Headwall's Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45 | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. | Specim FX17 Specim FX17 hyperspectral camera operates in the near-infrared region and can literally see the invisible. It can reveal the targets? chemical composition, moisture, and foreign objects that are invisible to the human eye. Specim FX17 can, for example, detect different plastic types for recycling and measure the sugar level of fruits and vegetables and the moisture percentage of baked goods. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. |
Description | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 900-1700 nm Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 3.5 nm Spectral bands = 224 With default binning Numerical aperture = 1.7 With default lens Optics magnification = 0.80 Effective pixel size = 18.7 ?m At fore lens image plane Effective slit width Physical width = 42?m. Projection on sensor = 32 ?m (M=1.3) At fore lens image plane Effective slit length = 12.0 mm At fore lens image plane SNR @ max. signal = 1000:1 Bit depth = 12 Maximum frame rate = 670 (FX17)/ 527 (FX17e) FPS full range Binning = 1,2,4 spectral and spatial Default: 1 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mMROI?s. Pixel operability = 99.5%. Allowed clusters: Size 2-6 pixels: N/A/ Size 7-12 pixels: ? 6/ Size 13-19 pixels: ? 2/ Size 20-35 pixels: ? 1/ Size > 35: 0 Image corrections = Non uniformity correction/ Bad pixel replacement/ Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InGaAs Sensor cooling = TEC Full well capacity = 1.44 Me- Read-out modes = IWR / ITR Optics temperature = Passive Default is 20 degrees Celsius Lens mount = Custom mount Fore lens FOV options = 12 deg/38 deg (default)/53 deg/66 deg/75 deg/90 deg. Only the default lens is specifically designed for FX17. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 24 W Connectors = Industrial Ethernet OR CameraLink (standard MDR 26-pin). Power - Fischer 12pin DBPLU1031Z012|130G IP = IP52 Dimensions (L x W x H) = 150 x 75 x 85 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.56 kg Storage temperature = -20 ... +50 oC (non-condensing) Operating temperature = +5 ... +40 oC (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 |
Leave a Reply