NEW Hyperspec? MV.C NIR
Introduced at Vision, the World’s Largest Machine Vision Fair, Headwall’s Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45
Headwall Micro-Hyperspec VNIR
Quick Comparison
Headwall Micro-Hyperspec VNIR remove | Resonon Pika XC2 remove | Resonon Pika L remove | HySpex SWIR-384 remove | Specim FX10 remove | HySpex VNIR-3000N remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec VNIR remove | Resonon Pika XC2 remove | Resonon Pika L remove | HySpex SWIR-384 remove | Specim FX10 remove | HySpex VNIR-3000N remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Hyperspec? MV.C NIR Introduced at Vision, the World's Largest Machine Vision Fair, Headwall's Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45 | Pika XC2 400 - 1000 nm High-Precision VNIR The Pika XC2 is a high-resolution hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. The Pika XC2 has high spatial resolution, best in-class spectral resolution, and excellent imaging quality. Popular in VNIR laboratory applications. The Pika XC2 can be used in our laboratory, and outdoor, and airborne hyperspectral systems, as well as standalone or integrated into your system. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. |
Description | Spectral Range (nm) = 400 - 1000 Spectral Channels = 447 Spectral Bandwidth (nm) = 1.3 Spectral Resolution - FWHM (nm) = 1.9 Spatial Pixels = 1600 Max Frame Rate (fps) = 165 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 265 x 106 x 75 Weight, w/o lens (kg) = 2.51 | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander |
Leave a Reply