NEW Hyperspec? MV.C NIR
Introduced at Vision, the World’s Largest Machine Vision Fair, Headwall’s Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45
Headwall Micro-Hyperspec VNIR
Quick Comparison
| Headwall Micro-Hyperspec VNIR remove | Resonon Pika XC2 remove | HySpex SWIR-384 remove | Resonon Pika L remove | Resonon Pika IR+ remove | Resonon Pika IR-L remove | |
|---|---|---|---|---|---|---|
| Name | Headwall Micro-Hyperspec VNIR remove | Resonon Pika XC2 remove | HySpex SWIR-384 remove | Resonon Pika L remove | Resonon Pika IR+ remove | Resonon Pika IR-L remove |
| Image | ||||||
| Rating | ||||||
| Content | NEW Hyperspec? MV.C NIR Introduced at Vision, the World's Largest Machine Vision Fair, Headwall's Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45 | Pika XC2 400 - 1000 nm High-Precision VNIR The Pika XC2 is a high-resolution hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. The Pika XC2 has high spatial resolution, best in-class spectral resolution, and excellent imaging quality. Popular in VNIR laboratory applications. The Pika XC2 can be used in our laboratory, and outdoor, and airborne hyperspectral systems, as well as standalone or integrated into your system. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR+ 900 - 1700 nm High-Precision Infrared The Pika IR+ (formerly Pika NIR-640) is a high-performance hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It has high spatial and spectral resolutions and is often used for infrared laboratory applications. The Pika IR+ can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. |
| Description | Spectral Range (nm) = 400 - 1000 Spectral Channels = 447 Spectral Bandwidth (nm) = 1.3 Spectral Resolution - FWHM (nm) = 1.9 Spatial Pixels = 1600 Max Frame Rate (fps) = 165 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 265 x 106 x 75 Weight, w/o lens (kg) = 2.51 | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 336 Spectral Bandwidth (nm) = 2.4 Spectral Resolution - FWHM (nm) = 5.6 Spatial Pixels = 640 Max Frame Rate (fps) = 240 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 |
Leave a Reply