NEW Hyperspec? Co-Aligned HP VNIR-SWIR
Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added.
Headwall Hyperspec Co-Aligned HP VNIR-SWIR
One response to “Headwall Hyperspec Co-Aligned HP VNIR-SWIR”
Leave a Reply
Quick Comparison
| Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | HySpex Baldur S-640i N remove | HySpex Baldur V-1024 N remove | HySpex Mjolnir S-620 remove | Resonon Pika UV remove | Resonon Pika IR remove | |
|---|---|---|---|---|---|---|
| Name | Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | HySpex Baldur S-640i N remove | HySpex Baldur V-1024 N remove | HySpex Mjolnir S-620 remove | Resonon Pika UV remove | Resonon Pika IR remove |
| Image | ||||||
| Rating | ||||||
| Content | NEW Hyperspec? Co-Aligned HP VNIR-SWIR Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. | HySpex Baldur V-1024 N Baldur V-1024 N covers the full VNIR spectral range from 400-1000nm and is configurable within one octave in the same range. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur V-1024 N is better than 1.7 pixels, yielding a very sharp camera. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
| Description | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral Range = 400-800/485-960/400-1000 nm Spatial pixels = 1024 Spectral bands = 72/88/106 Max speed* = 1000/800/700 fps Spectral sampling = 5.5 nm Spectral FWHM <2 bands? Spatial FWHM < 1.7 pixels Keystone <15% of a pixel Smile <15% of band FOV = 16? / 40? Bit resolution = 12 Noise floor = 11e Peak SNR >286 Dynamic range = 2560 ROI* = 8 independent ROIs Dimensions (l-w-h) = 316 - 105 - 153 mm Camera Interface = CameraLink * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 |
I genuinely treasure your work, Great post.