NEW Hyperspec? Co-Aligned HP VNIR-SWIR
Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added.
Headwall Hyperspec Co-Aligned HP VNIR-SWIR
Quick Comparison
Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | Specim FX50 remove | HySpex Baldur S-640i N remove | HySpex Mjolnir V-1240 remove | HySpex Mjolnir VS-620 remove | HySpex Mjolnir S-620 remove | |
---|---|---|---|---|---|---|
Name | Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | Specim FX50 remove | HySpex Baldur S-640i N remove | HySpex Mjolnir V-1240 remove | HySpex Mjolnir VS-620 remove | HySpex Mjolnir S-620 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Hyperspec? Co-Aligned HP VNIR-SWIR Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added. | Specim FX50 Specim FX50 is the only hyperspectral camera on the market covering the full mid-wave infrared (MWIR) spectral range of 2.7 - 5.3 ?m required, for example, in black plastics sorting. Specim FX50 is a high-speed, accurate, and efficient line-scan hyperspectral camera designed specifically for industrial environments. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. |
Description | Spectral Range = 2.7 - 5.3 ?m Spectral resolution (FWHM) = 35 nm Spectral sampling/pixel = 8.44 nm, Without binning Spectral bands = 154, With default binning Numerical aperture = 2.0 Optics magnification = 0.5 Effective pixel size = 30 ?m, At fore lens image plane Effective slit width = 104 ?m, At fore lens image plane Effective slit length = 19.2 mm, At fore lens image plane Dynamic Range = 1600:1 with 1.5 ms exposure time Usable dynamic range / noise Spatial samples = 640 Bit depth = 16 Maximum frame rate = 380 fps, Full image with default binning Binning = 1,2,4 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI - not the total number of rows included in the mMROI?s. Pixel operability = Number of operable pixels >99.7%. Allowed clusters: Size 4-8 pixels: <= 12/ Size 9-12 pixels: 2/ Size 13-19 pixels: 1/ Size >19 pixels: 0 Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InSb Integrated cooler = Stirling Up to 10000 hours Full well capacity = 5.1 Me- Read-out modes = IWR / ITR Optics temperature = TEC-stabilized Default is 20 degrees Celsius Lens mount = Custom mount Fore lens options = OLEM43, OLEM23, OLEM17 Field of view = 24 deg, 45 deg, 60 deg Camera digital data output/control interface = GigE Vision, Custom ethernet Camera control protocols = GenICam, JSON-RPC Power input = 24 V DC Power consumption = Max 90 W, Typical 40 W, During simultaneous cool-down of optics and detector Connectors = Ethernet/ Aux - 0306423 (09-0428-90-08) Binder 8pin/ Power - 0306627 (LF10WBR-4P) Hirose 4pin Trigger in IP = IP40 Dimensions (L x W x H) = 280 x 202 x 169 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 7 kg Storage temperature = -20 ... +50 oC Operating temperature = +5 ... +40 oC Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery |
Reviews
There are no reviews yet.