NEW Hyperspec? Co-Aligned HP VNIR-SWIR
Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added.
Headwall Hyperspec Co-Aligned HP VNIR-SWIR
Quick Comparison
Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | HySpex Mjolnir V-1240 remove | Resonon Pika IR-L remove | Resonon Pika IR remove | Resonon Pika IR-L+ remove | Resonon Pika L remove | |
---|---|---|---|---|---|---|
Name | Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | HySpex Mjolnir V-1240 remove | Resonon Pika IR-L remove | Resonon Pika IR remove | Resonon Pika IR-L+ remove | Resonon Pika L remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Hyperspec? Co-Aligned HP VNIR-SWIR Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 |
Leave a Reply