Specim GX17
Specim GX17 is a fast-operation push-broom hyperspectral camera operating in the NIR spectral range (950 – 1700 nm). The GX17 identifies objects that are invisible to the human eye on conveyor belts and free fall systems moving at high speed. It is a powerful and accurate tool for inline sorting, inspection, and quality control and offers the best cost-performance ratio in high volumes.
Specim GX17
Specim GX17
Spatial pixels = 480
Spatial resolution (FWHM) = 1.5 pixel
Spectral Range = 950-1700 nm (varies depending on ambient temperature)
Spectral resolution (FWHM) = 8 nm (mean)
Spectral sampling/pixel = 4.7 nm
Spectral bands = 168
Numerical aperture = 1.7
Optics magnification = 0.80
Effective pixel size = 24.9 ?m (slit plane)
Effective slit width = 42 ?m (slit plane)
Effective slit length = 12.0 mm (slit plane)
SNR @ max. signal = 700
Bit depth = 16 (effective bits: 14)
Maximum frame rate = 800 fps (with 0.5 ms integration time)
Binning = 1x
ROI = Yes
Pixel operability = 99.5%
Image corrections = With SpecimCUBE (without camera-internal correction)
Sensor material = InGaAs
Sensor cooling = No
Full well capacity = 550 ke-
Read-out noise = 110 e-
Mechanical shutter = Shutterless
Read-out modes = ITR
Lens mount = Custom mount
Fore lens FOV options = 12 deg/ 38 deg/ 53 deg/ 66 deg/ 75 deg (C-mount lens)/ 90 deg (C-mount lens)
Camera digital data output/control interface = CameraLink
Camera control protocols = GenCP
Power input = 10 – 32 VDC
Power consumption = 7.5 W (typical)
Triggers = 2 in and 2 out
Connectors = Power M8-4pin; Control M12-12pin, Camera Link SDR
IP = IP52
Dimensions (L x W x H) = 202 mm x 75 mm x 102 mm
Weight = 1.9 kg (spectral camera)
Storage temperature = -20 … +50 C (non-condensing)
Operating temperature = +5 … +40 C (non-condensing)
Relative humidity = 5% – 95% (non-condensing)
Quick Comparison
| Specim GX17 remove | Specim Fenix remove | HySpex VS-1200 remove | Specim SWIR remove | Hyspex SWIR-640 remove | Resonon Pika IR-L remove | |
|---|---|---|---|---|---|---|
| Name | Specim GX17 remove | Specim Fenix remove | HySpex VS-1200 remove | Specim SWIR remove | Hyspex SWIR-640 remove | Resonon Pika IR-L remove |
| Image | ||||||
| Rating | ||||||
| Content | Specim GX17 Specim GX17 is a fast-operation push-broom hyperspectral camera operating in the NIR spectral range (950 - 1700 nm). The GX17 identifies objects that are invisible to the human eye on conveyor belts and free fall systems moving at high speed. It is a powerful and accurate tool for inline sorting, inspection, and quality control and offers the best cost-performance ratio in high volumes. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. |
| Description | Spatial pixels = 480 Spatial resolution (FWHM) = 1.5 pixel Spectral Range = 950-1700 nm (varies depending on ambient temperature) Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 4.7 nm Spectral bands = 168 Numerical aperture = 1.7 Optics magnification = 0.80 Effective pixel size = 24.9 ?m (slit plane) Effective slit width = 42 ?m (slit plane) Effective slit length = 12.0 mm (slit plane) SNR @ max. signal = 700 Bit depth = 16 (effective bits: 14) Maximum frame rate = 800 fps (with 0.5 ms integration time) Binning = 1x ROI = Yes Pixel operability = 99.5% Image corrections = With SpecimCUBE (without camera-internal correction) Sensor material = InGaAs Sensor cooling = No Full well capacity = 550 ke- Read-out noise = 110 e- Mechanical shutter = Shutterless Read-out modes = ITR Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg/ 53 deg/ 66 deg/ 75 deg (C-mount lens)/ 90 deg (C-mount lens) Camera digital data output/control interface = CameraLink Camera control protocols = GenCP Power input = 10 - 32 VDC Power consumption = 7.5 W (typical) Triggers = 2 in and 2 out Connectors = Power M8-4pin; Control M12-12pin, Camera Link SDR IP = IP52 Dimensions (L x W x H) = 202 mm x 75 mm x 102 mm Weight = 1.9 kg (spectral camera) Storage temperature = -20 ... +50 C (non-condensing) Operating temperature = +5 ... +40 C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 |
Leave a Reply