Specim GX17
Specim GX17 is a fast-operation push-broom hyperspectral camera operating in the NIR spectral range (950 – 1700 nm). The GX17 identifies objects that are invisible to the human eye on conveyor belts and free fall systems moving at high speed. It is a powerful and accurate tool for inline sorting, inspection, and quality control and offers the best cost-performance ratio in high volumes.
Specim GX17
Specim GX17
Spatial pixels = 480
Spatial resolution (FWHM) = 1.5 pixel
Spectral Range = 950-1700 nm (varies depending on ambient temperature)
Spectral resolution (FWHM) = 8 nm (mean)
Spectral sampling/pixel = 4.7 nm
Spectral bands = 168
Numerical aperture = 1.7
Optics magnification = 0.80
Effective pixel size = 24.9 ?m (slit plane)
Effective slit width = 42 ?m (slit plane)
Effective slit length = 12.0 mm (slit plane)
SNR @ max. signal = 700
Bit depth = 16 (effective bits: 14)
Maximum frame rate = 800 fps (with 0.5 ms integration time)
Binning = 1x
ROI = Yes
Pixel operability = 99.5%
Image corrections = With SpecimCUBE (without camera-internal correction)
Sensor material = InGaAs
Sensor cooling = No
Full well capacity = 550 ke-
Read-out noise = 110 e-
Mechanical shutter = Shutterless
Read-out modes = ITR
Lens mount = Custom mount
Fore lens FOV options = 12 deg/ 38 deg/ 53 deg/ 66 deg/ 75 deg (C-mount lens)/ 90 deg (C-mount lens)
Camera digital data output/control interface = CameraLink
Camera control protocols = GenCP
Power input = 10 – 32 VDC
Power consumption = 7.5 W (typical)
Triggers = 2 in and 2 out
Connectors = Power M8-4pin; Control M12-12pin, Camera Link SDR
IP = IP52
Dimensions (L x W x H) = 202 mm x 75 mm x 102 mm
Weight = 1.9 kg (spectral camera)
Storage temperature = -20 … +50 C (non-condensing)
Operating temperature = +5 … +40 C (non-condensing)
Relative humidity = 5% – 95% (non-condensing)
Quick Comparison
Specim GX17 remove | HySpex Mjolnir VS-620 remove | Specim Fenix remove | Resonon Pika IR-L+ remove | HySpex VS-1200 remove | HySpex SWIR-384 remove | |
---|---|---|---|---|---|---|
Name | Specim GX17 remove | HySpex Mjolnir VS-620 remove | Specim Fenix remove | Resonon Pika IR-L+ remove | HySpex VS-1200 remove | HySpex SWIR-384 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Specim GX17 Specim GX17 is a fast-operation push-broom hyperspectral camera operating in the NIR spectral range (950 - 1700 nm). The GX17 identifies objects that are invisible to the human eye on conveyor belts and free fall systems moving at high speed. It is a powerful and accurate tool for inline sorting, inspection, and quality control and offers the best cost-performance ratio in high volumes. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. |
Description | Spatial pixels = 480 Spatial resolution (FWHM) = 1.5 pixel Spectral Range = 950-1700 nm (varies depending on ambient temperature) Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 4.7 nm Spectral bands = 168 Numerical aperture = 1.7 Optics magnification = 0.80 Effective pixel size = 24.9 ?m (slit plane) Effective slit width = 42 ?m (slit plane) Effective slit length = 12.0 mm (slit plane) SNR @ max. signal = 700 Bit depth = 16 (effective bits: 14) Maximum frame rate = 800 fps (with 0.5 ms integration time) Binning = 1x ROI = Yes Pixel operability = 99.5% Image corrections = With SpecimCUBE (without camera-internal correction) Sensor material = InGaAs Sensor cooling = No Full well capacity = 550 ke- Read-out noise = 110 e- Mechanical shutter = Shutterless Read-out modes = ITR Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg/ 53 deg/ 66 deg/ 75 deg (C-mount lens)/ 90 deg (C-mount lens) Camera digital data output/control interface = CameraLink Camera control protocols = GenCP Power input = 10 - 32 VDC Power consumption = 7.5 W (typical) Triggers = 2 in and 2 out Connectors = Power M8-4pin; Control M12-12pin, Camera Link SDR IP = IP52 Dimensions (L x W x H) = 202 mm x 75 mm x 102 mm Weight = 1.9 kg (spectral camera) Storage temperature = -20 ... +50 C (non-condensing) Operating temperature = +5 ... +40 C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander |
Leave a Reply