imec SNAPSHOT SWIR 9 bands
Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation.
Make artifact-free cubes of moving objects thanks to video-rate acquisition.
Enjoy an easy set-up of a system that includes imager, camera and software.
Discover the broad potential of the SWIR bands to see invisible features.
imec SNAPSHOT SWIR 9 bands
imec SNAPSHOT SWIR 9 bands
spatial resolution = VGA (640 x 512 px)
spectral resolution = 9 bands
spectral range = 1100-1650 nm
imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic
acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface)
pixel pitch = 15 ?m pixels
bit depth = 13 bits
optics = 16/25/35/50 mm lenses, C-mount
camera interface = USB 3.0 + GPIO for triggering (TTL)
software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software
power consumption = 2 Watts at 60 FPS
camera dimensions (W x H x D) = 65 x 65 x 130 cm
camera weight = 260 g without lens
rejection filter = yes
included accessories = USB 3.0 and power + trigger cables
cooling = passive & active cooling (fan-based +TEC)
ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage)
mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4″ – 20) + side-mounting M5 holes
One response to “imec SNAPSHOT SWIR 9 bands”
Leave a Reply
Quick Comparison
| imec SNAPSHOT SWIR 9 bands remove | Specim SWIR remove | Resonon Pika IR-L+ remove | HySpex VS-1200 remove | Resonon Pika IR+ remove | Specim FX10+ remove | |
|---|---|---|---|---|---|---|
| Name | imec SNAPSHOT SWIR 9 bands remove | Specim SWIR remove | Resonon Pika IR-L+ remove | HySpex VS-1200 remove | Resonon Pika IR+ remove | Specim FX10+ remove |
| Image | ||||||
| Rating | ||||||
| Content | imec SNAPSHOT SWIR 9 bands Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation. Make artifact-free cubes of moving objects thanks to video-rate acquisition. Enjoy an easy set-up of a system that includes imager, camera and software. Discover the broad potential of the SWIR bands to see invisible features. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | Pika IR+ 900 - 1700 nm High-Precision Infrared The Pika IR+ (formerly Pika NIR-640) is a high-performance hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It has high spatial and spectral resolutions and is often used for infrared laboratory applications. The Pika IR+ can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Specim FX10+ The Specim FX10+ is a high-speed line-scan hyperspectral camera optimized for applications requiring fast imaging. Its high resolution ensures accurate and detailed imaging at a rapid pace. Specim FX10+ operates in the visible and near-infrared (VNIR) region from 400 to 1000 nm. |
| Description | spatial resolution = VGA (640 x 512 px) spectral resolution = 9 bands spectral range = 1100-1650 nm imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface) pixel pitch = 15 ?m pixels bit depth = 13 bits optics = 16/25/35/50 mm lenses, C-mount camera interface = USB 3.0 + GPIO for triggering (TTL) software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software power consumption = 2 Watts at 60 FPS camera dimensions (W x H x D) = 65 x 65 x 130 cm camera weight = 260 g without lens rejection filter = yes included accessories = USB 3.0 and power + trigger cables cooling = passive & active cooling (fan-based +TEC) ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage) mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4" - 20) + side-mounting M5 holes | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 336 Spectral Bandwidth (nm) = 2.4 Spectral Resolution - FWHM (nm) = 5.6 Spatial Pixels = 640 Max Frame Rate (fps) = 240 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range = 400-1000 nm Spectral resolution (FWHM) = 15 nm, Typical mean Spectral sampling/pixel = 6.3 nm, With default binning Spectral bands = 100, With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 705 FPS full range. With 2-spectral binning (Bands: Max FPS) = 1:9900/5:6500/20:2800/35:1813/70:985 Binning = 2,4,8 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest, Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). AIE: Unified spectral calibration + corrected smile and keystone aberrations. One point NUC Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options:12 deg/38 deg (default)/47 deg/51 deg/83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet IP = IP52 Dimensions (L x W x H) 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) |
I really like gathering utile info, this post has got me even more info! .