NEW Nano HP?
Designed with ideal Size, Weight, and Power consumption (SWaP) for Unmanned Aerial Vehicles (UAVs) and containing aberration-corrected optics, an internal solid-state drive (SSD), Gigabit Ethernet interface, and choice of lenses.
Headwall Nano HP
Headwall Nano HP
Wavelength Range = 400 – 1,000 nm
Spectral Bands = 340
Spatial Pixels = 1020
Camera Technology = CMOS
Pixel Pitch = 5.86 ?m
Aperture = f/2.5
Dispersion/Pixel = 1.76 nm
Entrance Slit Width = 20 ?
Spectral FWHM = 6 nm
Frame Rate (Sustained)* = 250 Hz
ADC Bit Depth = 12 bits
Spectrograph Design = Aberration-Corrected
Digital Interface = GigE
GPS/IMU = Internally Mounted High-Performance with PPK4
Data Storage on Payload = 480 GB Solid-State
Weight (without / with LiDAR) = 1.05 kg (2.32 lbs) / 1.73 kg (3.81 lbs)
Base Dimensions (without / with LiDAR) = 132 x 102 x 73 mm (5.2 x 4.0 x 2.9 in) / 132 x 175 x 99 mm (5.2 x 6.9 x 3.9 in)
Power without LiDAR (typical) = 14.4 W
Operational Temp Range = 0 – 40 ?C / 32 – 104 ?F
Storage Temp Range = -20 – 60 ?C / -4 – 140 ?F
*250 Hz with LiDAR enabled
Quick Comparison
Headwall Nano HP remove | HySpex Mjolnir V-1240 remove | Specim FX10+ remove | Resonon Pika UV remove | Specim Fenix remove | HySpex Mjolnir VS-620 remove | |
---|---|---|---|---|---|---|
Name | Headwall Nano HP remove | HySpex Mjolnir V-1240 remove | Specim FX10+ remove | Resonon Pika UV remove | Specim Fenix remove | HySpex Mjolnir VS-620 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Nano HP? Designed with ideal Size, Weight, and Power consumption (SWaP) for Unmanned Aerial Vehicles (UAVs) and containing aberration-corrected optics, an internal solid-state drive (SSD), Gigabit Ethernet interface, and choice of lenses. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | Specim FX10+ The Specim FX10+ is a high-speed line-scan hyperspectral camera optimized for applications requiring fast imaging. Its high resolution ensures accurate and detailed imaging at a rapid pace. Specim FX10+ operates in the visible and near-infrared (VNIR) region from 400 to 1000 nm. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. |
Description | Wavelength Range = 400 - 1,000 nm Spectral Bands = 340 Spatial Pixels = 1020 Camera Technology = CMOS Pixel Pitch = 5.86 ?m Aperture = f/2.5 Dispersion/Pixel = 1.76 nm Entrance Slit Width = 20 ? Spectral FWHM = 6 nm Frame Rate (Sustained)* = 250 Hz ADC Bit Depth = 12 bits Spectrograph Design = Aberration-Corrected Digital Interface = GigE GPS/IMU = Internally Mounted High-Performance with PPK4 Data Storage on Payload = 480 GB Solid-State Weight (without / with LiDAR) = 1.05 kg (2.32 lbs) / 1.73 kg (3.81 lbs) Base Dimensions (without / with LiDAR) = 132 x 102 x 73 mm (5.2 x 4.0 x 2.9 in) / 132 x 175 x 99 mm (5.2 x 6.9 x 3.9 in) Power without LiDAR (typical) = 14.4 W Operational Temp Range = 0 - 40 ?C / 32 - 104 ?F Storage Temp Range = -20 - 60 ?C / -4 - 140 ?F *250 Hz with LiDAR enabled | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery | Spectral Range = 400-1000 nm Spectral resolution (FWHM) = 15 nm, Typical mean Spectral sampling/pixel = 6.3 nm, With default binning Spectral bands = 100, With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 705 FPS full range. With 2-spectral binning (Bands: Max FPS) = 1:9900/5:6500/20:2800/35:1813/70:985 Binning = 2,4,8 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest, Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). AIE: Unified spectral calibration + corrected smile and keystone aberrations. One point NUC Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options:12 deg/38 deg (default)/47 deg/51 deg/83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet IP = IP52 Dimensions (L x W x H) 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 |
Reviews
There are no reviews yet.