Micro-Hyperspec NIR sensors come in either 320- or 640-spatial-pixel models for field or lab use. They are CE certified, small and light with Base CameraLink interface and low power requirements. However, many researchers who undertake remote-sensing missions using drones or field kits will choose the Co-Aligned VNIR-SWIR system because of its greater wavelength range.
Headwall Micro-Hyperspec NIR 320
Quick Comparison
Headwall Micro-Hyperspec NIR 320 remove | Specim FX10+ remove | Resonon Pika IR remove | HySpex VNIR-3000N remove | Resonon Pika IR-L remove | Specim SWIR remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec NIR 320 remove | Specim FX10+ remove | Resonon Pika IR remove | HySpex VNIR-3000N remove | Resonon Pika IR-L remove | Specim SWIR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Micro-Hyperspec NIR sensors come in either 320- or 640-spatial-pixel models for field or lab use. They are CE certified, small and light with Base CameraLink interface and low power requirements. However, many researchers who undertake remote-sensing missions using drones or field kits will choose the Co-Aligned VNIR-SWIR system because of its greater wavelength range. | Specim FX10+ The Specim FX10+ is a high-speed line-scan hyperspectral camera optimized for applications requiring fast imaging. Its high resolution ensures accurate and detailed imaging at a rapid pace. Specim FX10+ operates in the visible and near-infrared (VNIR) region from 400 to 1000 nm. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. |
Description | Spectral Range = 400-1000 nm Spectral resolution (FWHM) = 15 nm, Typical mean Spectral sampling/pixel = 6.3 nm, With default binning Spectral bands = 100, With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 705 FPS full range. With 2-spectral binning (Bands: Max FPS) = 1:9900/5:6500/20:2800/35:1813/70:985 Binning = 2,4,8 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest, Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). AIE: Unified spectral calibration + corrected smile and keystone aberrations. One point NUC Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options:12 deg/38 deg (default)/47 deg/51 deg/83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet IP = IP52 Dimensions (L x W x H) 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing |
Reviews
There are no reviews yet.