The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements.
Headwall Micro-Hyperspec Extended VNIR
Quick Comparison
Headwall Micro-Hyperspec Extended VNIR remove | Resonon Pika IR remove | HySpex VNIR-1800 remove | Specim SWIR remove | HySpex SWIR-384 remove | HySpex VS-1200 remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec Extended VNIR remove | Resonon Pika IR remove | HySpex VNIR-1800 remove | Specim SWIR remove | HySpex SWIR-384 remove | HySpex VS-1200 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. |
Description | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander |
Reviews
There are no reviews yet.