The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements.
Headwall Micro-Hyperspec Extended VNIR
Quick Comparison
Headwall Micro-Hyperspec Extended VNIR remove | HySpex SWIR-384 remove | Specim FX17 remove | HySpex VNIR-3000N remove | Resonon Pika L remove | Resonon Pika IR remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec Extended VNIR remove | HySpex SWIR-384 remove | Specim FX17 remove | HySpex VNIR-3000N remove | Resonon Pika L remove | Resonon Pika IR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Specim FX17 Specim FX17 hyperspectral camera operates in the near-infrared region and can literally see the invisible. It can reveal the targets? chemical composition, moisture, and foreign objects that are invisible to the human eye. Specim FX17 can, for example, detect different plastic types for recycling and measure the sugar level of fruits and vegetables and the moisture percentage of baked goods. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range = 900-1700 nm Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 3.5 nm Spectral bands = 224 With default binning Numerical aperture = 1.7 With default lens Optics magnification = 0.80 Effective pixel size = 18.7 ?m At fore lens image plane Effective slit width Physical width = 42?m. Projection on sensor = 32 ?m (M=1.3) At fore lens image plane Effective slit length = 12.0 mm At fore lens image plane SNR @ max. signal = 1000:1 Bit depth = 12 Maximum frame rate = 670 (FX17)/ 527 (FX17e) FPS full range Binning = 1,2,4 spectral and spatial Default: 1 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mMROI?s. Pixel operability = 99.5%. Allowed clusters: Size 2-6 pixels: N/A/ Size 7-12 pixels: ? 6/ Size 13-19 pixels: ? 2/ Size 20-35 pixels: ? 1/ Size > 35: 0 Image corrections = Non uniformity correction/ Bad pixel replacement/ Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InGaAs Sensor cooling = TEC Full well capacity = 1.44 Me- Read-out modes = IWR / ITR Optics temperature = Passive Default is 20 degrees Celsius Lens mount = Custom mount Fore lens FOV options = 12 deg/38 deg (default)/53 deg/66 deg/75 deg/90 deg. Only the default lens is specifically designed for FX17. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 24 W Connectors = Industrial Ethernet OR CameraLink (standard MDR 26-pin). Power - Fischer 12pin DBPLU1031Z012|130G IP = IP52 Dimensions (L x W x H) = 150 x 75 x 85 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.56 kg Storage temperature = -20 ... +50 oC (non-condensing) Operating temperature = +5 ... +40 oC (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 |
Reviews
There are no reviews yet.