The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements.
Headwall Micro-Hyperspec Extended VNIR
Quick Comparison
Headwall Micro-Hyperspec Extended VNIR remove | Specim FX10+ remove | Specim FX10 remove | HySpex VS-1200 remove | Specim SWIR remove | HySpex Mjolnir VS-620 remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec Extended VNIR remove | Specim FX10+ remove | Specim FX10 remove | HySpex VS-1200 remove | Specim SWIR remove | HySpex Mjolnir VS-620 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements. | Specim FX10+ The Specim FX10+ is a high-speed line-scan hyperspectral camera optimized for applications requiring fast imaging. Its high resolution ensures accurate and detailed imaging at a rapid pace. Specim FX10+ operates in the visible and near-infrared (VNIR) region from 400 to 1000 nm. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. |
Description | Spectral Range = 400-1000 nm Spectral resolution (FWHM) = 15 nm, Typical mean Spectral sampling/pixel = 6.3 nm, With default binning Spectral bands = 100, With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 705 FPS full range. With 2-spectral binning (Bands: Max FPS) = 1:9900/5:6500/20:2800/35:1813/70:985 Binning = 2,4,8 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest, Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). AIE: Unified spectral calibration + corrected smile and keystone aberrations. One point NUC Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options:12 deg/38 deg (default)/47 deg/51 deg/83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet IP = IP52 Dimensions (L x W x H) 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing |
Leave a Reply