XIMEA SNAPSHOT RedNIR
Want to test hyperspectral scanning and analysis in the RedNIR range? With this user-friendly real-time USB 3.0 camera from Ximea, integrating imec?s hyperspectral sensor, you?ll be looking at relevant test data within a few minutes after installation.
XIMEA SNAPSHOT RedNIR
VNIR Compare
XIMEA SNAPSHOT RedNIR
spectral range = 600-870 nm
spectral resolution = 15 bands
spatial resolution = 2040 x 1080
imager type = CMOS imager, CMOSIS CMV2000-based
acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface)
pixel pitch = 5.5 ?m pixels, 2/3?? sensor optical format
bit depth = 10 bits
optics = 16/25/35/50 mm lenses, C-mount
camera interface = USB 3.0 + GPIO for triggering
power consumption < 1.8 W
camera dimensions (W x H x D) = 26 x 26 x 31 mm
camera weight = 27 g without optics
software = HSI MOSAIC software for raw image acquisition, data pre-processing, hypercube visualization and classification, including API
Quick Comparison
XIMEA SNAPSHOT RedNIR remove | Specim Fenix remove | Specim AFX10 remove | HySpex Mjolnir V-1240 remove | Resonon Pika IR remove | Resonon Pika IR-L remove | |
---|---|---|---|---|---|---|
Name | XIMEA SNAPSHOT RedNIR remove | Specim Fenix remove | Specim AFX10 remove | HySpex Mjolnir V-1240 remove | Resonon Pika IR remove | Resonon Pika IR-L remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | XIMEA SNAPSHOT RedNIR Want to test hyperspectral scanning and analysis in the RedNIR range? With this user-friendly real-time USB 3.0 camera from Ximea, integrating imec?s hyperspectral sensor, you?ll be looking at relevant test data within a few minutes after installation. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | Specim AFX10 Specim AFX10 is a VNIR hyperspectral imaging solution with an HSI camera, a small and powerful computer and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. |
Description | spectral range = 600-870 nm spectral resolution = 15 bands spatial resolution = 2040 x 1080 imager type = CMOS imager, CMOSIS CMV2000-based acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface) pixel pitch = 5.5 ?m pixels, 2/3?? sensor optical format bit depth = 10 bits optics = 16/25/35/50 mm lenses, C-mount camera interface = USB 3.0 + GPIO for triggering power consumption < 1.8 W camera dimensions (W x H x D) = 26 x 26 x 31 mm camera weight = 27 g without optics software = HSI MOSAIC software for raw image acquisition, data pre-processing, hypercube visualization and classification, including API | Spectral Range = 400 - 1000 nm Spectral sampling = 2.68 nm Spectral resolution = 5.5 nm Fore lens focal length = 15 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 1024 Spectral binning options = 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 330 fps Full frame Dynamic range = 1420 SNR = 400:1 2 spectral binning, 1 spatial binning Power input = 10-30 VDC. Use separate battery or UAV/gimbal power Power consumption = 17 W Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %. Non-condensing Drone options = Multirotor with gimbal/ Multirotor, no gimbal/ Fixed Wing UAV. Any drone with adequate payload capacity can be used. Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg. Typical gimbal solution Operating height = 15 - 150 m. Typical, local limitations may apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.1 kg Weight (with gimbal) = 4.8 kg. Typical gimbal solution | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 |
Reviews
There are no reviews yet.