The Hyper-Cam Airborne Mini is a revolutionary hyperspectral imaging system that is designed to fit small aircrafts and other compact vehicles. This lightweight imaging sensor is a versatile tool for hyperspectral IR surveys, and a unique instrument for real-time gas detection, identification and quantification.
Telops Hyper-Cam Mini xLW
IR Compare
Telops Hyper-Cam Mini xLW
Spectral range (?m) = 7.4 – 12.5
Detector Type = SLS
Spatial Resolution (px) = 320 x 256
Pixel Size (?m) = 30
Quick Comparison
Telops Hyper-Cam Mini xLW remove | HySpex Mjolnir VS-620 remove | Specim AFX10 remove | Specim FX10 remove | HySpex Baldur S-384 N remove | HySpex VNIR-1800 remove | |
---|---|---|---|---|---|---|
Name | Telops Hyper-Cam Mini xLW remove | HySpex Mjolnir VS-620 remove | Specim AFX10 remove | Specim FX10 remove | HySpex Baldur S-384 N remove | HySpex VNIR-1800 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Hyper-Cam Airborne Mini is a revolutionary hyperspectral imaging system that is designed to fit small aircrafts and other compact vehicles. This lightweight imaging sensor is a versatile tool for hyperspectral IR surveys, and a unique instrument for real-time gas detection, identification and quantification. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. | Specim AFX10 Specim AFX10 is a VNIR hyperspectral imaging solution with an HSI camera, a small and powerful computer and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. | HySpex Baldur S-384 N Baldur S-384 N covers the spectral range from 960-2500 nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-384 N is better than 1.5 pixels, yielding a very sharp camera. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. |
Description | Spectral range (?m) = 7.4 - 12.5 Detector Type = SLS Spatial Resolution (px) = 320 x 256 Pixel Size (?m) = 30 | Spectral Range = 400 - 1000 nm Spectral sampling = 2.68 nm Spectral resolution = 5.5 nm Fore lens focal length = 15 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 1024 Spectral binning options = 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 330 fps Full frame Dynamic range = 1420 SNR = 400:1 2 spectral binning, 1 spatial binning Power input = 10-30 VDC. Use separate battery or UAV/gimbal power Power consumption = 17 W Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %. Non-condensing Drone options = Multirotor with gimbal/ Multirotor, no gimbal/ Fixed Wing UAV. Any drone with adequate payload capacity can be used. Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg. Typical gimbal solution Operating height = 15 - 150 m. Typical, local limitations may apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.1 kg Weight (with gimbal) = 4.8 kg. Typical gimbal solution | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 960 - 2500nm Spectral bands = 288 Max speed* = 500 fps Spectral sampling = 5.45 nm Spectral FWHM <2 bands Spatial FWHM <1.3 pixels Spatial pixels = 384 Keystone <15% of a pixel Smile <15% of band FOV = 16? / 40? Bit resolution = 16 bit Noise floor = 150 e- Peak SNR >1100 Dynamic range = 7500 ROI* = All bands can be selected/deselected individually External trigger options LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 368 - 131 - 175 mm Camera Interface = CameraLink * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander |
Reviews
There are no reviews yet.