The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini.
Telops Hyper-Cam LW
IR Compare
Telops Hyper-Cam LW
Spectral range (?m) = 7.7 – 11.8
Detector Type = MCT
Spatial Resolution (px) = 320 x 256
Pixel Size (?m) = 30
Quick Comparison
Telops Hyper-Cam LW remove | HySpex Baldur S-640i N remove | HySpex VS-1200 remove | Specim FX17 remove | HySpex VNIR-1800 remove | Resonon Pika UV remove | |
---|---|---|---|---|---|---|
Name | Telops Hyper-Cam LW remove | HySpex Baldur S-640i N remove | HySpex VS-1200 remove | Specim FX17 remove | HySpex VNIR-1800 remove | Resonon Pika UV remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | Specim FX17 Specim FX17 hyperspectral camera operates in the near-infrared region and can literally see the invisible. It can reveal the targets? chemical composition, moisture, and foreign objects that are invisible to the human eye. Specim FX17 can, for example, detect different plastic types for recycling and measure the sugar level of fruits and vegetables and the moisture percentage of baked goods. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | Spectral range (?m) = 7.7 - 11.8 Detector Type = MCT Spatial Resolution (px) = 320 x 256 Pixel Size (?m) = 30 | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral Range = 900-1700 nm Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 3.5 nm Spectral bands = 224 With default binning Numerical aperture = 1.7 With default lens Optics magnification = 0.80 Effective pixel size = 18.7 ?m At fore lens image plane Effective slit width Physical width = 42?m. Projection on sensor = 32 ?m (M=1.3) At fore lens image plane Effective slit length = 12.0 mm At fore lens image plane SNR @ max. signal = 1000:1 Bit depth = 12 Maximum frame rate = 670 (FX17)/ 527 (FX17e) FPS full range Binning = 1,2,4 spectral and spatial Default: 1 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mMROI?s. Pixel operability = 99.5%. Allowed clusters: Size 2-6 pixels: N/A/ Size 7-12 pixels: ? 6/ Size 13-19 pixels: ? 2/ Size 20-35 pixels: ? 1/ Size > 35: 0 Image corrections = Non uniformity correction/ Bad pixel replacement/ Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InGaAs Sensor cooling = TEC Full well capacity = 1.44 Me- Read-out modes = IWR / ITR Optics temperature = Passive Default is 20 degrees Celsius Lens mount = Custom mount Fore lens FOV options = 12 deg/38 deg (default)/53 deg/66 deg/75 deg/90 deg. Only the default lens is specifically designed for FX17. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 24 W Connectors = Industrial Ethernet OR CameraLink (standard MDR 26-pin). Power - Fischer 12pin DBPLU1031Z012|130G IP = IP52 Dimensions (L x W x H) = 150 x 75 x 85 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.56 kg Storage temperature = -20 ... +50 oC (non-condensing) Operating temperature = +5 ... +40 oC (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 |
Leave a Reply