The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini.
Telops Hyper-Cam LW
IR Compare
Telops Hyper-Cam LW
Spectral range (?m) = 7.7 – 11.8
Detector Type = MCT
Spatial Resolution (px) = 320 x 256
Pixel Size (?m) = 30
Quick Comparison
Telops Hyper-Cam LW remove | Specim AFX10 remove | Resonon Pika L remove | HySpex Baldur S-640i N remove | Resonon Pika IR-L+ remove | HySpex Mjolnir VS-620 remove | |
---|---|---|---|---|---|---|
Name | Telops Hyper-Cam LW remove | Specim AFX10 remove | Resonon Pika L remove | HySpex Baldur S-640i N remove | Resonon Pika IR-L+ remove | HySpex Mjolnir VS-620 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini. | Specim AFX10 Specim AFX10 is a VNIR hyperspectral imaging solution with an HSI camera, a small and powerful computer and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. |
Description | Spectral range (?m) = 7.7 - 11.8 Detector Type = MCT Spatial Resolution (px) = 320 x 256 Pixel Size (?m) = 30 | Spectral Range = 400 - 1000 nm Spectral sampling = 2.68 nm Spectral resolution = 5.5 nm Fore lens focal length = 15 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 1024 Spectral binning options = 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 330 fps Full frame Dynamic range = 1420 SNR = 400:1 2 spectral binning, 1 spatial binning Power input = 10-30 VDC. Use separate battery or UAV/gimbal power Power consumption = 17 W Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %. Non-condensing Drone options = Multirotor with gimbal/ Multirotor, no gimbal/ Fixed Wing UAV. Any drone with adequate payload capacity can be used. Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg. Typical gimbal solution Operating height = 15 - 150 m. Typical, local limitations may apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.1 kg Weight (with gimbal) = 4.8 kg. Typical gimbal solution | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 |
Leave a Reply