The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini.
Telops Hyper-Cam iMWF
IR Compare
Telops Hyper-Cam iMWF
Spectral range (?m) = 3.0 – 5.0
Detector Type = InSb
Spatial Resolution (px) = 320 x 256
Pixel Size (?m) = 30
Quick Comparison
Telops Hyper-Cam iMWF remove | Resonon Pika UV remove | Hyspex SWIR-640 remove | HySpex SWIR-384 remove | Resonon Pika IR-L+ remove | Specim FX50 remove | |
---|---|---|---|---|---|---|
Name | Telops Hyper-Cam iMWF remove | Resonon Pika UV remove | Hyspex SWIR-640 remove | HySpex SWIR-384 remove | Resonon Pika IR-L+ remove | Specim FX50 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | Specim FX50 Specim FX50 is the only hyperspectral camera on the market covering the full mid-wave infrared (MWIR) spectral range of 2.7 - 5.3 ?m required, for example, in black plastics sorting. Specim FX50 is a high-speed, accurate, and efficient line-scan hyperspectral camera designed specifically for industrial environments. |
Description | Spectral range (?m) = 3.0 - 5.0 Detector Type = InSb Spatial Resolution (px) = 320 x 256 Pixel Size (?m) = 30 | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral Range = 2.7 - 5.3 ?m Spectral resolution (FWHM) = 35 nm Spectral sampling/pixel = 8.44 nm, Without binning Spectral bands = 154, With default binning Numerical aperture = 2.0 Optics magnification = 0.5 Effective pixel size = 30 ?m, At fore lens image plane Effective slit width = 104 ?m, At fore lens image plane Effective slit length = 19.2 mm, At fore lens image plane Dynamic Range = 1600:1 with 1.5 ms exposure time Usable dynamic range / noise Spatial samples = 640 Bit depth = 16 Maximum frame rate = 380 fps, Full image with default binning Binning = 1,2,4 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI - not the total number of rows included in the mMROI?s. Pixel operability = Number of operable pixels >99.7%. Allowed clusters: Size 4-8 pixels: <= 12/ Size 9-12 pixels: 2/ Size 13-19 pixels: 1/ Size >19 pixels: 0 Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InSb Integrated cooler = Stirling Up to 10000 hours Full well capacity = 5.1 Me- Read-out modes = IWR / ITR Optics temperature = TEC-stabilized Default is 20 degrees Celsius Lens mount = Custom mount Fore lens options = OLEM43, OLEM23, OLEM17 Field of view = 24 deg, 45 deg, 60 deg Camera digital data output/control interface = GigE Vision, Custom ethernet Camera control protocols = GenICam, JSON-RPC Power input = 24 V DC Power consumption = Max 90 W, Typical 40 W, During simultaneous cool-down of optics and detector Connectors = Ethernet/ Aux - 0306423 (09-0428-90-08) Binder 8pin/ Power - 0306627 (LF10WBR-4P) Hirose 4pin Trigger in IP = IP40 Dimensions (L x W x H) = 280 x 202 x 169 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 7 kg Storage temperature = -20 ... +50 oC Operating temperature = +5 ... +40 oC Relative humidity = 5% - 95% (non-condensing) |
Leave a Reply