The Hyper-Cam Airborne Mini is a revolutionary hyperspectral imaging system that is designed to fit small aircrafts and other compact vehicles. This lightweight imaging sensor is a versatile tool for hyperspectral IR surveys, and a unique instrument for real-time gas detection, identification and quantification.
Telops Hyper-Cam Airborne Mini
IR Compare
Telops Hyper-Cam Airborne Mini
Spectral range (?m) = 7.4 – 11.8
Detector Type = SLS
Spatial Resolution (px) = 320 x 256
Pixel Size (?m) = 30
Quick Comparison
Telops Hyper-Cam Airborne Mini remove | HySpex Mjolnir V-1240 remove | HySpex Baldur S-640i N remove | Resonon Pika IR-L+ remove | HySpex SWIR-384 remove | Resonon Pika UV remove | |
---|---|---|---|---|---|---|
Name | Telops Hyper-Cam Airborne Mini remove | HySpex Mjolnir V-1240 remove | HySpex Baldur S-640i N remove | Resonon Pika IR-L+ remove | HySpex SWIR-384 remove | Resonon Pika UV remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Hyper-Cam Airborne Mini is a revolutionary hyperspectral imaging system that is designed to fit small aircrafts and other compact vehicles. This lightweight imaging sensor is a versatile tool for hyperspectral IR surveys, and a unique instrument for real-time gas detection, identification and quantification. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | Spectral range (?m) = 7.4 - 11.8 Detector Type = SLS Spatial Resolution (px) = 320 x 256 Pixel Size (?m) = 30 | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 |
Reviews
There are no reviews yet.