Specim FX17
Specim FX17 hyperspectral camera operates in the near-infrared region and can literally see the invisible. It can reveal the targets? chemical composition, moisture, and foreign objects that are invisible to the human eye. Specim FX17 can, for example, detect different plastic types for recycling and measure the sugar level of fruits and vegetables and the moisture percentage of baked goods.
Specim FX17
Specim FX17
Spectral Range = 900-1700 nm
Spectral resolution (FWHM) = 8 nm (mean)
Spectral sampling/pixel = 3.5 nm
Spectral bands = 224 With default binning
Numerical aperture = 1.7 With default lens
Optics magnification = 0.80
Effective pixel size = 18.7 ?m At fore lens image plane
Effective slit width Physical width = 42?m.
Projection on sensor = 32 ?m (M=1.3) At fore lens image plane
Effective slit length = 12.0 mm At fore lens image plane
SNR @ max. signal = 1000:1
Bit depth = 12
Maximum frame rate = 670 (FX17)/ 527 (FX17e) FPS full range
Binning = 1,2,4 spectral and spatial Default: 1 spectral x 1 spatial
ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mMROI?s.
Pixel operability = 99.5%. Allowed clusters: Size 2-6 pixels: N/A/ Size 7-12 pixels: ? 6/ Size 13-19 pixels: ? 2/ Size 20-35 pixels: ? 1/ Size > 35: 0
Image corrections = Non uniformity correction/ Bad pixel replacement/ Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations
Sensor material = InGaAs
Sensor cooling = TEC
Full well capacity = 1.44 Me-
Read-out modes = IWR / ITR
Optics temperature = Passive Default is 20 degrees Celsius
Lens mount = Custom mount
Fore lens FOV options = 12 deg/38 deg (default)/53 deg/66 deg/75 deg/90 deg. Only the default lens is specifically designed for FX17. With other lens options, optical parameters may vary.
Camera digital data output/control interface = GigE Vision, CameraLink
Camera control protocols = GenICam, ASCII
Power input = 12 V DC (+-10%)
Power consumption = Max 24 W
Connectors = Industrial Ethernet OR CameraLink (standard MDR 26-pin). Power – Fischer 12pin DBPLU1031Z012|130G
IP = IP52
Dimensions (L x W x H) = 150 x 75 x 85 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side.
Weight = 1.56 kg
Storage temperature = -20 … +50 oC (non-condensing)
Operating temperature = +5 … +40 oC (non-condensing)
Relative humidity = 5% – 95% (non-condensing)
Quick Comparison
Specim FX17 remove | HySpex VS-1200 remove | Resonon Pika IR remove | Specim AFX17 remove | Specim FX10+ remove | Specim SWIR remove | |
---|---|---|---|---|---|---|
Name | Specim FX17 remove | HySpex VS-1200 remove | Resonon Pika IR remove | Specim AFX17 remove | Specim FX10+ remove | Specim SWIR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Specim FX17 Specim FX17 hyperspectral camera operates in the near-infrared region and can literally see the invisible. It can reveal the targets? chemical composition, moisture, and foreign objects that are invisible to the human eye. Specim FX17 can, for example, detect different plastic types for recycling and measure the sugar level of fruits and vegetables and the moisture percentage of baked goods. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Specim AFX17 Specim AFX17 is a NIR hyperspectral imaging solution with an HSI camera, a compact and powerful computer, and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | Specim FX10+ The Specim FX10+ is a high-speed line-scan hyperspectral camera optimized for applications requiring fast imaging. Its high resolution ensures accurate and detailed imaging at a rapid pace. Specim FX10+ operates in the visible and near-infrared (VNIR) region from 400 to 1000 nm. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. |
Description | Spectral Range = 900-1700 nm Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 3.5 nm Spectral bands = 224 With default binning Numerical aperture = 1.7 With default lens Optics magnification = 0.80 Effective pixel size = 18.7 ?m At fore lens image plane Effective slit width Physical width = 42?m. Projection on sensor = 32 ?m (M=1.3) At fore lens image plane Effective slit length = 12.0 mm At fore lens image plane SNR @ max. signal = 1000:1 Bit depth = 12 Maximum frame rate = 670 (FX17)/ 527 (FX17e) FPS full range Binning = 1,2,4 spectral and spatial Default: 1 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mMROI?s. Pixel operability = 99.5%. Allowed clusters: Size 2-6 pixels: N/A/ Size 7-12 pixels: ? 6/ Size 13-19 pixels: ? 2/ Size 20-35 pixels: ? 1/ Size > 35: 0 Image corrections = Non uniformity correction/ Bad pixel replacement/ Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InGaAs Sensor cooling = TEC Full well capacity = 1.44 Me- Read-out modes = IWR / ITR Optics temperature = Passive Default is 20 degrees Celsius Lens mount = Custom mount Fore lens FOV options = 12 deg/38 deg (default)/53 deg/66 deg/75 deg/90 deg. Only the default lens is specifically designed for FX17. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 24 W Connectors = Industrial Ethernet OR CameraLink (standard MDR 26-pin). Power - Fischer 12pin DBPLU1031Z012|130G IP = IP52 Dimensions (L x W x H) = 150 x 75 x 85 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.56 kg Storage temperature = -20 ... +50 oC (non-condensing) Operating temperature = +5 ... +40 oC (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range = 900 - 1700 nm Spectral sampling = 3.5 nm Spectral resolution = 8.0 nm Fore lens focal length = 18 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 640 Spectral binning options = 1, 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 670 fps, Full frame Dynamic range = 3400 SNR = 1200:1 Binned by 1 spectrally, 1 spatially Power input = 10-30 VDC Use the supplied battery or drone/gimbal power Power consumption = 24 W, Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %, Non-condensing Drone options = Multirotor with gimbal/Multirotor, no gimbal/Fixed Wing UAV. Any drone with adequate payload capacity can be used Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg ,Typical gimbal solution Operating height = 50 - 150 m. Typical, local limitations apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.4 kg Weight (with gimbal = 5.1 kg. Typical gimbal solution | Spectral Range = 400-1000 nm Spectral resolution (FWHM) = 15 nm, Typical mean Spectral sampling/pixel = 6.3 nm, With default binning Spectral bands = 100, With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 705 FPS full range. With 2-spectral binning (Bands: Max FPS) = 1:9900/5:6500/20:2800/35:1813/70:985 Binning = 2,4,8 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest, Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). AIE: Unified spectral calibration + corrected smile and keystone aberrations. One point NUC Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options:12 deg/38 deg (default)/47 deg/51 deg/83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet IP = IP52 Dimensions (L x W x H) 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing |
Reviews
There are no reviews yet.