AisaFENIX
AisaFENIX delivers the highest quality hyperspectral data available in VNIR, and SWIR wavelengths in a single continuous image. As the AisaFENIX hyperspectral sensor offers extreme ruggedness and a 75% reduction in size and weight compared to previous generation, it can also be fitted in turrets and medium-sized UAVs. The excellence in technical performance and the physical size has been achieved through innovative and unique ?single optics dual spectrograph? design and fully co-registered VNIR / SWIR spectral ranges.
Specim AisaFENIX
Quick Comparison
Specim AisaFENIX remove | Hyspex SWIR-640 remove | Resonon Pika XC2 remove | Resonon Pika L remove | HySpex Mjolnir VS-620 remove | HySpex Mjolnir S-620 remove | |
---|---|---|---|---|---|---|
Name | Specim AisaFENIX remove | Hyspex SWIR-640 remove | Resonon Pika XC2 remove | Resonon Pika L remove | HySpex Mjolnir VS-620 remove | HySpex Mjolnir S-620 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | AisaFENIX AisaFENIX delivers the highest quality hyperspectral data available in VNIR, and SWIR wavelengths in a single continuous image. As the AisaFENIX hyperspectral sensor offers extreme ruggedness and a 75% reduction in size and weight compared to previous generation, it can also be fitted in turrets and medium-sized UAVs. The excellence in technical performance and the physical size has been achieved through innovative and unique ?single optics dual spectrograph? design and fully co-registered VNIR / SWIR spectral ranges. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Pika XC2 400 - 1000 nm High-Precision VNIR The Pika XC2 is a high-resolution hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. The Pika XC2 has high spatial resolution, best in-class spectral resolution, and excellent imaging quality. Popular in VNIR laboratory applications. The Pika XC2 can be used in our laboratory, and outdoor, and airborne hyperspectral systems, as well as standalone or integrated into your system. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex Mjolnir VS-620 For applications requiring low mass, combined with high-performance specifications and scientific grade data quality on the full VNIR-SWIR range, HySpex Mjolnir VS-620 is an ideal solution. Sharing the onboard data acquisition unit and navigation system, HySpex Mjolnir VS-620 is both space-efficient and cost-effective. The VNIR and SWIR optical axis are coaligned in the along-track direction, assuring perfect coregistration in the flight direction. In addition to the high-quality hyperspectral data cube, covering the spectral range from 400 - 2500 nm, with 490 bands, double resolution data in the VNIR range is always readily available. With smile and keystone less than 0.1 pixels for each spectral range, the merged Mjolnir VS-620 data product will have coregistration/keystone better than 0.2 pixels for the full VNIR-SWIR range. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. |
Description | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 447 Spectral Bandwidth (nm) = 1.3 Spectral Resolution - FWHM (nm) = 1.9 Spatial Pixels = 1600 Max Frame Rate (fps) = 165 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 265 x 106 x 75 Weight, w/o lens (kg) = 2.51 | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery |
Reviews
There are no reviews yet.