Hyspim Gamma
VNIR Compare
Hyspim Gamma
Spectral range = 400 – 950 nm
Slit sampling = 200 Pixels
Spectral resolution = 2.5
Spectral sampling > 440 pixels
Max frame rate = 350 fps
Bit depth = 12
Quick Comparison
Hyspim Gamma remove | Specim FX10+ remove | Resonon Pika IR+ remove | Resonon Pika IR-L remove | Hyspex SWIR-640 remove | Resonon Pika L remove | |
---|---|---|---|---|---|---|
Name | Hyspim Gamma remove | Specim FX10+ remove | Resonon Pika IR+ remove | Resonon Pika IR-L remove | Hyspex SWIR-640 remove | Resonon Pika L remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Specim FX10+ The Specim FX10+ is a high-speed line-scan hyperspectral camera optimized for applications requiring fast imaging. Its high resolution ensures accurate and detailed imaging at a rapid pace. Specim FX10+ operates in the visible and near-infrared (VNIR) region from 400 to 1000 nm. | Pika IR+ 900 - 1700 nm High-Precision Infrared The Pika IR+ (formerly Pika NIR-640) is a high-performance hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It has high spatial and spectral resolutions and is often used for infrared laboratory applications. The Pika IR+ can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | |
Description | Spectral range = 400 - 950 nm Slit sampling = 200 Pixels Spectral resolution = 2.5 Spectral sampling > 440 pixels Max frame rate = 350 fps Bit depth = 12 | Spectral Range = 400-1000 nm Spectral resolution (FWHM) = 15 nm, Typical mean Spectral sampling/pixel = 6.3 nm, With default binning Spectral bands = 100, With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 705 FPS full range. With 2-spectral binning (Bands: Max FPS) = 1:9900/5:6500/20:2800/35:1813/70:985 Binning = 2,4,8 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest, Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). AIE: Unified spectral calibration + corrected smile and keystone aberrations. One point NUC Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options:12 deg/38 deg (default)/47 deg/51 deg/83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet IP = IP52 Dimensions (L x W x H) 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range (nm) = 900 - 1700 Spectral Channels = 336 Spectral Bandwidth (nm) = 2.4 Spectral Resolution - FWHM (nm) = 5.6 Spatial Pixels = 640 Max Frame Rate (fps) = 240 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 |
Leave a Reply