Hyspim Delta
VNIR Compare
Hyspim Delta
Spectral range = 400 – 950 nm
Slit sampling = 140 Pixels
Spectral resolution = 2.5
Spectral sampling = > 440 pixels
Max frame rate = 750 fps
Bit depth = 10
Quick Comparison
Hyspim Delta remove | Resonon Pika XC2 remove | HySpex Mjolnir V-1240 remove | HySpex SWIR-384 remove | Hyspex SWIR-640 remove | Resonon Pika IR-L+ remove | |
---|---|---|---|---|---|---|
Name | Hyspim Delta remove | Resonon Pika XC2 remove | HySpex Mjolnir V-1240 remove | HySpex SWIR-384 remove | Hyspex SWIR-640 remove | Resonon Pika IR-L+ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Pika XC2 400 - 1000 nm High-Precision VNIR The Pika XC2 is a high-resolution hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. The Pika XC2 has high spatial resolution, best in-class spectral resolution, and excellent imaging quality. Popular in VNIR laboratory applications. The Pika XC2 can be used in our laboratory, and outdoor, and airborne hyperspectral systems, as well as standalone or integrated into your system. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | |
Description | Spectral range = 400 - 950 nm Slit sampling = 140 Pixels Spectral resolution = 2.5 Spectral sampling = > 440 pixels Max frame rate = 750 fps Bit depth = 10 | Spectral Range (nm) = 400 - 1000 Spectral Channels = 447 Spectral Bandwidth (nm) = 1.3 Spectral Resolution - FWHM (nm) = 1.9 Spatial Pixels = 1600 Max Frame Rate (fps) = 165 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 265 x 106 x 75 Weight, w/o lens (kg) = 2.51 | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 |
Leave a Reply