HinaLea?s 4200C MiniVIS hyperspectral imaging sensor covers the 400-1000 nm spectral range in a small-formfactor, highly portable, lightweight package. Based on front-staring Fabry Perot technology, 4200C includes hardware and software required to support a broad range of hyperspectral imaging applications. Key specifications include 300 spectral bands at a spectral resolution of 4 nm (FWHM). The 4200C captures a complete high-spatial-resolution image data-cube across the visible to near infrared spectral range in seconds, but can also be programmed to scan a subset of bands. The ability to dynamically control the sensor based on the application and object to be imaged optimizes data-capture and data-processing efficiency. Thanks to its design, the HinaLea 4200C offers high spectral and spatial resolution without the image uniformity challenges of line-scanning and patterned filter snapshot multi-spectral imagers present. In addition, HinaLea has developed this new sensor to be small, lightweight, and affordable for straightforward deployment in a lab setting, in a production environment, or in the field.
Hinalea VNIR 4200C
VNIR Compare
Hinalea VNIR 4200C
Spectral range = 400-1000 nm
Spectral bands = 300 nominal
Spectral resolution = 4 nm (FWHM)
Dynamic range = User selectable 8 or 16 bit
Standard lens = 3.6 to 6? Field of View (FOV) – 300 mm to ?. T-mount (M42x0.75)
Input voltage = 110 VAC at 60Hz / 220 VAC at 50Hz
Data interfaces = USB 2.0, 3.0
Operating temperature = 15? to 45? C
Humidity = 65% non-condensing
Sensor spatial resolution = 2.3 or 5 MP *
Illumination = Optional
Dimensions (L x W x H) = 85 mm x 59 mm x 70mm
Weight = 530 g
* RGGB sensor; effective monochromatic equivalent 588,544 pixels and 2.5 MP, respectively for 2.3 and 5 MP sensors without demosaicing.
Quick Comparison
Hinalea VNIR 4200C remove | HySpex Baldur V-1024 N remove | Hyspex SWIR-640 remove | Specim FX50 remove | Resonon Pika IR-L remove | Resonon Pika UV remove | |
---|---|---|---|---|---|---|
Name | Hinalea VNIR 4200C remove | HySpex Baldur V-1024 N remove | Hyspex SWIR-640 remove | Specim FX50 remove | Resonon Pika IR-L remove | Resonon Pika UV remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | HinaLea?s 4200C MiniVIS hyperspectral imaging sensor covers the 400-1000 nm spectral range in a small-formfactor, highly portable, lightweight package. Based on front-staring Fabry Perot technology, 4200C includes hardware and software required to support a broad range of hyperspectral imaging applications. Key specifications include 300 spectral bands at a spectral resolution of 4 nm (FWHM). The 4200C captures a complete high-spatial-resolution image data-cube across the visible to near infrared spectral range in seconds, but can also be programmed to scan a subset of bands. The ability to dynamically control the sensor based on the application and object to be imaged optimizes data-capture and data-processing efficiency. Thanks to its design, the HinaLea 4200C offers high spectral and spatial resolution without the image uniformity challenges of line-scanning and patterned filter snapshot multi-spectral imagers present. In addition, HinaLea has developed this new sensor to be small, lightweight, and affordable for straightforward deployment in a lab setting, in a production environment, or in the field. | HySpex Baldur V-1024 N Baldur V-1024 N covers the full VNIR spectral range from 400-1000nm and is configurable within one octave in the same range. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur V-1024 N is better than 1.7 pixels, yielding a very sharp camera. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Specim FX50 Specim FX50 is the only hyperspectral camera on the market covering the full mid-wave infrared (MWIR) spectral range of 2.7 - 5.3 ?m required, for example, in black plastics sorting. Specim FX50 is a high-speed, accurate, and efficient line-scan hyperspectral camera designed specifically for industrial environments. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | Spectral range = 400-1000 nm Spectral bands = 300 nominal Spectral resolution = 4 nm (FWHM) Dynamic range = User selectable 8 or 16 bit Standard lens = 3.6 to 6? Field of View (FOV) - 300 mm to ?. T-mount (M42x0.75) Input voltage = 110 VAC at 60Hz / 220 VAC at 50Hz Data interfaces = USB 2.0, 3.0 Operating temperature = 15? to 45? C Humidity = 65% non-condensing Sensor spatial resolution = 2.3 or 5 MP * Illumination = Optional Dimensions (L x W x H) = 85 mm x 59 mm x 70mm Weight = 530 g * RGGB sensor; effective monochromatic equivalent 588,544 pixels and 2.5 MP, respectively for 2.3 and 5 MP sensors without demosaicing. | Spectral Range = 400-800/485-960/400-1000 nm Spatial pixels = 1024 Spectral bands = 72/88/106 Max speed* = 1000/800/700 fps Spectral sampling = 5.5 nm Spectral FWHM <2 bands? Spatial FWHM < 1.7 pixels Keystone <15% of a pixel Smile <15% of band FOV = 16? / 40? Bit resolution = 12 Noise floor = 11e Peak SNR >286 Dynamic range = 2560 ROI* = 8 independent ROIs Dimensions (l-w-h) = 316 - 105 - 153 mm Camera Interface = CameraLink * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range = 2.7 - 5.3 ?m Spectral resolution (FWHM) = 35 nm Spectral sampling/pixel = 8.44 nm, Without binning Spectral bands = 154, With default binning Numerical aperture = 2.0 Optics magnification = 0.5 Effective pixel size = 30 ?m, At fore lens image plane Effective slit width = 104 ?m, At fore lens image plane Effective slit length = 19.2 mm, At fore lens image plane Dynamic Range = 1600:1 with 1.5 ms exposure time Usable dynamic range / noise Spatial samples = 640 Bit depth = 16 Maximum frame rate = 380 fps, Full image with default binning Binning = 1,2,4 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI - not the total number of rows included in the mMROI?s. Pixel operability = Number of operable pixels >99.7%. Allowed clusters: Size 4-8 pixels: <= 12/ Size 9-12 pixels: 2/ Size 13-19 pixels: 1/ Size >19 pixels: 0 Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InSb Integrated cooler = Stirling Up to 10000 hours Full well capacity = 5.1 Me- Read-out modes = IWR / ITR Optics temperature = TEC-stabilized Default is 20 degrees Celsius Lens mount = Custom mount Fore lens options = OLEM43, OLEM23, OLEM17 Field of view = 24 deg, 45 deg, 60 deg Camera digital data output/control interface = GigE Vision, Custom ethernet Camera control protocols = GenICam, JSON-RPC Power input = 24 V DC Power consumption = Max 90 W, Typical 40 W, During simultaneous cool-down of optics and detector Connectors = Ethernet/ Aux - 0306423 (09-0428-90-08) Binder 8pin/ Power - 0306627 (LF10WBR-4P) Hirose 4pin Trigger in IP = IP40 Dimensions (L x W x H) = 280 x 202 x 169 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 7 kg Storage temperature = -20 ... +50 oC Operating temperature = +5 ... +40 oC Relative humidity = 5% - 95% (non-condensing) | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 |
Leave a Reply