Hinalea?s Model 4450 is the next generation system in its series of award-winning intelligent hyperspectral imaging solutions. The Model 4450 covers the shortwave-infrared (SWIR) spectral range from 1000 to 1700 nm and combines high spectral and spatial performance, with affordability and portability. The 4400 model utilizes a front-staring approach to hyperspectral imaging that does not require mechanical scanning
Hinalea SWIR 4450
SWIR Compare
Hinalea SWIR 4450
Spectral range = 1000 – 1700 nm
Spectral bands = 108 nominal
Spectral resolution = 15 nm (FWHM)
Dynamic range = User selectable 8 or 16 bit
Standard lens = 100 mm FL, 31? to 35? FOV, more option available
Input voltage = 100-240V, 50-60 Hz
Data interfaces = USB 2.0 Micro, CameraLink
Operating temperature = 15? to 30? C
Humidity = 65% non-condensing
Sensor spatial resolution = 640 x 512 pixel (optional 1280 x 1024)
Illumination = Optional
Dimensions (L x W x H) = 76.4 mm x 76.1 mm x 240 mm.
Weight = 1.6 kg
Quick Comparison
Hinalea SWIR 4450 remove | HySpex Baldur V-1024 N remove | HySpex VNIR-3000N remove | Resonon Pika XC2 remove | Resonon Pika IR+ remove | Specim Fenix remove | |
---|---|---|---|---|---|---|
Name | Hinalea SWIR 4450 remove | HySpex Baldur V-1024 N remove | HySpex VNIR-3000N remove | Resonon Pika XC2 remove | Resonon Pika IR+ remove | Specim Fenix remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Hinalea?s Model 4450 is the next generation system in its series of award-winning intelligent hyperspectral imaging solutions. The Model 4450 covers the shortwave-infrared (SWIR) spectral range from 1000 to 1700 nm and combines high spectral and spatial performance, with affordability and portability. The 4400 model utilizes a front-staring approach to hyperspectral imaging that does not require mechanical scanning | HySpex Baldur V-1024 N Baldur V-1024 N covers the full VNIR spectral range from 400-1000nm and is configurable within one octave in the same range. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur V-1024 N is better than 1.7 pixels, yielding a very sharp camera. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Pika XC2 400 - 1000 nm High-Precision VNIR The Pika XC2 is a high-resolution hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. The Pika XC2 has high spatial resolution, best in-class spectral resolution, and excellent imaging quality. Popular in VNIR laboratory applications. The Pika XC2 can be used in our laboratory, and outdoor, and airborne hyperspectral systems, as well as standalone or integrated into your system. | Pika IR+ 900 - 1700 nm High-Precision Infrared The Pika IR+ (formerly Pika NIR-640) is a high-performance hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It has high spatial and spectral resolutions and is often used for infrared laboratory applications. The Pika IR+ can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. |
Description | Spectral range = 1000 - 1700 nm Spectral bands = 108 nominal Spectral resolution = 15 nm (FWHM) Dynamic range = User selectable 8 or 16 bit Standard lens = 100 mm FL, 31? to 35? FOV, more option available Input voltage = 100-240V, 50-60 Hz Data interfaces = USB 2.0 Micro, CameraLink Operating temperature = 15? to 30? C Humidity = 65% non-condensing Sensor spatial resolution = 640 x 512 pixel (optional 1280 x 1024) Illumination = Optional Dimensions (L x W x H) = 76.4 mm x 76.1 mm x 240 mm. Weight = 1.6 kg | Spectral Range = 400-800/485-960/400-1000 nm Spatial pixels = 1024 Spectral bands = 72/88/106 Max speed* = 1000/800/700 fps Spectral sampling = 5.5 nm Spectral FWHM <2 bands? Spatial FWHM < 1.7 pixels Keystone <15% of a pixel Smile <15% of band FOV = 16? / 40? Bit resolution = 12 Noise floor = 11e Peak SNR >286 Dynamic range = 2560 ROI* = 8 independent ROIs Dimensions (l-w-h) = 316 - 105 - 153 mm Camera Interface = CameraLink * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 447 Spectral Bandwidth (nm) = 1.3 Spectral Resolution - FWHM (nm) = 1.9 Spatial Pixels = 1600 Max Frame Rate (fps) = 165 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 265 x 106 x 75 Weight, w/o lens (kg) = 2.51 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 336 Spectral Bandwidth (nm) = 2.4 Spectral Resolution - FWHM (nm) = 5.6 Spatial Pixels = 640 Max Frame Rate (fps) = 240 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 |
Leave a Reply