NEW Hyperspec? MV.C NIR
Introduced at Vision, the World’s Largest Machine Vision Fair, Headwall’s Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45
Headwall Micro-Hyperspec VNIR
Quick Comparison
Headwall Micro-Hyperspec VNIR remove | Specim AFX10 remove | HySpex VS-1200 remove | HySpex SWIR-384 remove | HySpex VNIR-3000N remove | Specim Fenix remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec VNIR remove | Specim AFX10 remove | HySpex VS-1200 remove | HySpex SWIR-384 remove | HySpex VNIR-3000N remove | Specim Fenix remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Hyperspec? MV.C NIR Introduced at Vision, the World's Largest Machine Vision Fair, Headwall's Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45 | Specim AFX10 Specim AFX10 is a VNIR hyperspectral imaging solution with an HSI camera, a small and powerful computer and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. |
Description | Spectral Range = 400 - 1000 nm Spectral sampling = 2.68 nm Spectral resolution = 5.5 nm Fore lens focal length = 15 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 1024 Spectral binning options = 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 330 fps Full frame Dynamic range = 1420 SNR = 400:1 2 spectral binning, 1 spatial binning Power input = 10-30 VDC. Use separate battery or UAV/gimbal power Power consumption = 17 W Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %. Non-condensing Drone options = Multirotor with gimbal/ Multirotor, no gimbal/ Fixed Wing UAV. Any drone with adequate payload capacity can be used. Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg. Typical gimbal solution Operating height = 15 - 150 m. Typical, local limitations may apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.1 kg Weight (with gimbal) = 4.8 kg. Typical gimbal solution | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander |
Leave a Reply