Our Micro-Hyperspec SWIR 640 comes in models for field or lab use. It is small and light with a CameraLink interface and a low power requirement. Many researchers who undertake remote-sensing missions using drones or field kits will choose the Co-Aligned VNIR-SWIR system because of its greater wavelength range.
Headwall Micro-Hyperspec SWIR
Quick Comparison
Headwall Micro-Hyperspec SWIR remove | HySpex SWIR-384 remove | Resonon Pika IR remove | HySpex VNIR-3000N remove | Specim FX50 remove | Specim SWIR remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec SWIR remove | HySpex SWIR-384 remove | Resonon Pika IR remove | HySpex VNIR-3000N remove | Specim FX50 remove | Specim SWIR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Our Micro-Hyperspec SWIR 640 comes in models for field or lab use. It is small and light with a CameraLink interface and a low power requirement. Many researchers who undertake remote-sensing missions using drones or field kits will choose the Co-Aligned VNIR-SWIR system because of its greater wavelength range. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Specim FX50 Specim FX50 is the only hyperspectral camera on the market covering the full mid-wave infrared (MWIR) spectral range of 2.7 - 5.3 ?m required, for example, in black plastics sorting. Specim FX50 is a high-speed, accurate, and efficient line-scan hyperspectral camera designed specifically for industrial environments. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. |
Description | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander | Spectral Range = 2.7 - 5.3 ?m Spectral resolution (FWHM) = 35 nm Spectral sampling/pixel = 8.44 nm, Without binning Spectral bands = 154, With default binning Numerical aperture = 2.0 Optics magnification = 0.5 Effective pixel size = 30 ?m, At fore lens image plane Effective slit width = 104 ?m, At fore lens image plane Effective slit length = 19.2 mm, At fore lens image plane Dynamic Range = 1600:1 with 1.5 ms exposure time Usable dynamic range / noise Spatial samples = 640 Bit depth = 16 Maximum frame rate = 380 fps, Full image with default binning Binning = 1,2,4 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI - not the total number of rows included in the mMROI?s. Pixel operability = Number of operable pixels >99.7%. Allowed clusters: Size 4-8 pixels: <= 12/ Size 9-12 pixels: 2/ Size 13-19 pixels: 1/ Size >19 pixels: 0 Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InSb Integrated cooler = Stirling Up to 10000 hours Full well capacity = 5.1 Me- Read-out modes = IWR / ITR Optics temperature = TEC-stabilized Default is 20 degrees Celsius Lens mount = Custom mount Fore lens options = OLEM43, OLEM23, OLEM17 Field of view = 24 deg, 45 deg, 60 deg Camera digital data output/control interface = GigE Vision, Custom ethernet Camera control protocols = GenICam, JSON-RPC Power input = 24 V DC Power consumption = Max 90 W, Typical 40 W, During simultaneous cool-down of optics and detector Connectors = Ethernet/ Aux - 0306423 (09-0428-90-08) Binder 8pin/ Power - 0306627 (LF10WBR-4P) Hirose 4pin Trigger in IP = IP40 Dimensions (L x W x H) = 280 x 202 x 169 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 7 kg Storage temperature = -20 ... +50 oC Operating temperature = +5 ... +40 oC Relative humidity = 5% - 95% (non-condensing) | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing |
Leave a Reply