NEW Hyperspec? MV.C NIR
Introduced at Vision, the World’s Largest Machine Vision Fair, Headwall’s Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection.
The MV.C NIR can be directly controlled using perClass Mira?, a powerful yet easy-to-use software package that dramatically simplifies interpretation of hyperspectral images collected. Spectral-classification models can be applied in real time, enabling fast and accurate inspection and detection along processing lines of all kinds.
Headwall Hyperspec MV.C NIR
Headwall Hyperspec MV.C NIR
Wavelength Range = 900 – 1700 nm
Spectral Bands = 214
Spatial Pixels = 640
Camera Technology = InGaAs
Cooling Technology = Passive
Pixel Pitch = 15 ?
Aperture = f/2.5
Dispersion/Pixel = 3.75 nm/pixel
Entrance Slit Width = 30 ?
FWHM Slit Image = 7.5 nm
Maximum Frame Rate = 547 Hz
ADC Bit Depth = 12-bits
Spectrograph Design = Aberration-Corrected
Digital Interface = GigE
Max Signal-to-Noise Ratio = 550:1 (low gain)
CE = Certified Pending
Weight = 2.2 kg / 4.85 lbs
Dimensions (without lens) = 135 x 173 x 76 mm / 5.31 x 6.81 x 3.00 in
Input Power = 12 VDC
Maximum Power = 6 W
Operational Temp Range = 0 – 50 ?C / 32 – 132 ?F
Storage Temp Range = -20 – 60 ?C / 14 – 140 ?F
Quick Comparison
Headwall Hyperspec MV.C NIR remove | HySpex Mjolnir S-620 remove | HySpex VNIR-3000N remove | Resonon Pika UV remove | Resonon Pika IR+ remove | HySpex VNIR-1800 remove | |
---|---|---|---|---|---|---|
Name | Headwall Hyperspec MV.C NIR remove | HySpex Mjolnir S-620 remove | HySpex VNIR-3000N remove | Resonon Pika UV remove | Resonon Pika IR+ remove | HySpex VNIR-1800 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Hyperspec? MV.C NIR Introduced at Vision, the World's Largest Machine Vision Fair, Headwall's Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. The MV.C NIR can be directly controlled using perClass Mira?, a powerful yet easy-to-use software package that dramatically simplifies interpretation of hyperspectral images collected. Spectral-classification models can be applied in real time, enabling fast and accurate inspection and detection along processing lines of all kinds. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR+ 900 - 1700 nm High-Precision Infrared The Pika IR+ (formerly Pika NIR-640) is a high-performance hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It has high spatial and spectral resolutions and is often used for infrared laboratory applications. The Pika IR+ can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. |
Description | Wavelength Range = 900 - 1700 nm Spectral Bands = 214 Spatial Pixels = 640 Camera Technology = InGaAs Cooling Technology = Passive Pixel Pitch = 15 ? Aperture = f/2.5 Dispersion/Pixel = 3.75 nm/pixel Entrance Slit Width = 30 ? FWHM Slit Image = 7.5 nm Maximum Frame Rate = 547 Hz ADC Bit Depth = 12-bits Spectrograph Design = Aberration-Corrected Digital Interface = GigE Max Signal-to-Noise Ratio = 550:1 (low gain) CE = Certified Pending Weight = 2.2 kg / 4.85 lbs Dimensions (without lens) = 135 x 173 x 76 mm / 5.31 x 6.81 x 3.00 in Input Power = 12 VDC Maximum Power = 6 W Operational Temp Range = 0 - 50 ?C / 32 - 132 ?F Storage Temp Range = -20 - 60 ?C / 14 - 140 ?F | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 336 Spectral Bandwidth (nm) = 2.4 Spectral Resolution - FWHM (nm) = 5.6 Spatial Pixels = 640 Max Frame Rate (fps) = 240 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander |
Leave a Reply