NEW Hyperspec? Co-Aligned HP VNIR-SWIR
Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added.
Headwall Hyperspec Co-Aligned HP VNIR-SWIR
One response to “Headwall Hyperspec Co-Aligned HP VNIR-SWIR”
Leave a Reply
Quick Comparison
| Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | Resonon Pika UV remove | HySpex Baldur S-384 N remove | HySpex Baldur S-640i N remove | Hyspex SWIR-640 remove | Resonon Pika IR+ remove | |
|---|---|---|---|---|---|---|
| Name | Headwall Hyperspec Co-Aligned HP VNIR-SWIR remove | Resonon Pika UV remove | HySpex Baldur S-384 N remove | HySpex Baldur S-640i N remove | Hyspex SWIR-640 remove | Resonon Pika IR+ remove |
| Image | ||||||
| Rating | ||||||
| Content | NEW Hyperspec? Co-Aligned HP VNIR-SWIR Designed for airborne or ground-based hyperspectral imaging in the field, the Co-Aligned VNIR-SWIR HP sensor contains co-aligned VNIR (the NEW Nano HP?) and SWIR systems with independent optical and data-acquisition and solid-state storage, as well as a high-performance GPS/IMU. The field-of-view for each system is closely matched, and LiDAR can also be added. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex Baldur S-384 N Baldur S-384 N covers the spectral range from 960-2500 nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-384 N is better than 1.5 pixels, yielding a very sharp camera. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Pika IR+ 900 - 1700 nm High-Precision Infrared The Pika IR+ (formerly Pika NIR-640) is a high-performance hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It has high spatial and spectral resolutions and is often used for infrared laboratory applications. The Pika IR+ can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
| Description | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 | Spectral Range = 960 - 2500nm Spectral bands = 288 Max speed* = 500 fps Spectral sampling = 5.45 nm Spectral FWHM <2 bands Spatial FWHM <1.3 pixels Spatial pixels = 384 Keystone <15% of a pixel Smile <15% of band FOV = 16? / 40? Bit resolution = 16 bit Noise floor = 150 e- Peak SNR >1100 Dynamic range = 7500 ROI* = All bands can be selected/deselected individually External trigger options LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 368 - 131 - 175 mm Camera Interface = CameraLink * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 900 - 1700 Spectral Channels = 336 Spectral Bandwidth (nm) = 2.4 Spectral Resolution - FWHM (nm) = 5.6 Spatial Pixels = 640 Max Frame Rate (fps) = 240 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 |
I genuinely treasure your work, Great post.