Hyperspectral Imaging on the go
HAIP Solutions BlackMobile is a smart handheld visible and near-infrared hyperspectral imaging camera that allows the fast and easy acquisition of spectral data on the go, for on-site results. The user interface on the camera display, guides you through the imaging steps and helps you to validate the data quality. BlackMobile can be charged via the USB-C port with an external power adapter or a mobile powerbank.
A Broadband LED lighting unit is integrated into the camera so that external lighting is no longer necessary. With the large touch screen display and a simple user interface, practical usability is guaranteed. No deep expertise is needed in using the camera or interpreting the result; everything is made ready and processed results can also be shown on the display.
The hyperspectral sensor provides a spatial resolution of 640*480 pixels with 100 spectral channels to be read in, within the wavelength range from 500 nm to 1000 nm. The desired spectral ranges can be individually selected. In order to enable photodocumentation, a 4K RGB sensor is implemented, with which an RGB livestream is also visible on the display at the same time. This also allows the user to keep an eye on the image detail to be measured at all times. Black Mobile can be charged via the USB-C port with an external power adapter or a mobile power bank. Establish a remote connection via USB or WiFi and control your Black Mobile camera remotely from your computer to collect, study, and import data.
Haip BlackMobile
VNIR Compare
Haip BlackMobile
Wavelength range = 500-1000 nm
Number of bands = 100
Spectral resolution = 5 nm
Spectral sampling = 5 nm
Resolution RGB = 3840*2160px
Resolution Spectral = 640*480px
Field of view = 22*16,5cm(at50cm)
Detector = CMOS
Radiometric resolution = 10 bit
Integration time (cube) < 3 seconds
Data size (raw) = 120MB/Datacube
Connection = USB-C,WIFI
Operation temperature = 0 - 30?C
Protection class = IP 64
Power consumption = 20V / 5A USB-CPD
Size = 250 x 165 x 70mm
Weight = 1500 g
Quick Comparison
| Haip BlackMobile remove | Resonon Pika IR-L remove | HySpex SWIR-384 remove | Hyspex SWIR-640 remove | Specim FX17 remove | Specim FX10 remove | |
|---|---|---|---|---|---|---|
| Name | Haip BlackMobile remove | Resonon Pika IR-L remove | HySpex SWIR-384 remove | Hyspex SWIR-640 remove | Specim FX17 remove | Specim FX10 remove |
| Image | ||||||
| Rating | ||||||
| Content | Hyperspectral Imaging on the go HAIP Solutions BlackMobile is a smart handheld visible and near-infrared hyperspectral imaging camera that allows the fast and easy acquisition of spectral data on the go, for on-site results. The user interface on the camera display, guides you through the imaging steps and helps you to validate the data quality. BlackMobile can be charged via the USB-C port with an external power adapter or a mobile powerbank. A Broadband LED lighting unit is integrated into the camera so that external lighting is no longer necessary. With the large touch screen display and a simple user interface, practical usability is guaranteed. No deep expertise is needed in using the camera or interpreting the result; everything is made ready and processed results can also be shown on the display. The hyperspectral sensor provides a spatial resolution of 640*480 pixels with 100 spectral channels to be read in, within the wavelength range from 500 nm to 1000 nm. The desired spectral ranges can be individually selected. In order to enable photodocumentation, a 4K RGB sensor is implemented, with which an RGB livestream is also visible on the display at the same time. This also allows the user to keep an eye on the image detail to be measured at all times. Black Mobile can be charged via the USB-C port with an external power adapter or a mobile power bank. Establish a remote connection via USB or WiFi and control your Black Mobile camera remotely from your computer to collect, study, and import data. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | Specim FX17 Specim FX17 hyperspectral camera operates in the near-infrared region and can literally see the invisible. It can reveal the targets? chemical composition, moisture, and foreign objects that are invisible to the human eye. Specim FX17 can, for example, detect different plastic types for recycling and measure the sugar level of fruits and vegetables and the moisture percentage of baked goods. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. |
| Description | Wavelength range = 500-1000 nm Number of bands = 100 Spectral resolution = 5 nm Spectral sampling = 5 nm Resolution RGB = 3840*2160px Resolution Spectral = 640*480px Field of view = 22*16,5cm(at50cm) Detector = CMOS Radiometric resolution = 10 bit Integration time (cube) < 3 seconds Data size (raw) = 120MB/Datacube Connection = USB-C,WIFI Operation temperature = 0 - 30?C Protection class = IP 64 Power consumption = 20V / 5A USB-CPD Size = 250 x 165 x 70mm Weight = 1500 g | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range = 900-1700 nm Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 3.5 nm Spectral bands = 224 With default binning Numerical aperture = 1.7 With default lens Optics magnification = 0.80 Effective pixel size = 18.7 ?m At fore lens image plane Effective slit width Physical width = 42?m. Projection on sensor = 32 ?m (M=1.3) At fore lens image plane Effective slit length = 12.0 mm At fore lens image plane SNR @ max. signal = 1000:1 Bit depth = 12 Maximum frame rate = 670 (FX17)/ 527 (FX17e) FPS full range Binning = 1,2,4 spectral and spatial Default: 1 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mMROI?s. Pixel operability = 99.5%. Allowed clusters: Size 2-6 pixels: N/A/ Size 7-12 pixels: ? 6/ Size 13-19 pixels: ? 2/ Size 20-35 pixels: ? 1/ Size > 35: 0 Image corrections = Non uniformity correction/ Bad pixel replacement/ Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InGaAs Sensor cooling = TEC Full well capacity = 1.44 Me- Read-out modes = IWR / ITR Optics temperature = Passive Default is 20 degrees Celsius Lens mount = Custom mount Fore lens FOV options = 12 deg/38 deg (default)/53 deg/66 deg/75 deg/90 deg. Only the default lens is specifically designed for FX17. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 24 W Connectors = Industrial Ethernet OR CameraLink (standard MDR 26-pin). Power - Fischer 12pin DBPLU1031Z012|130G IP = IP52 Dimensions (L x W x H) = 150 x 75 x 85 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.56 kg Storage temperature = -20 ... +50 oC (non-condensing) Operating temperature = +5 ... +40 oC (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) |
Leave a Reply