Dual-Sensor Hyperspectral Camera designed for UAVs
The ULTRIS X20 Plus is the dual-sensor version of our X20, designed for aerial mapping from a UAV. A second camera takes panchromatic images in parallel to the spectral camera. It provides a resolution of 1886 x 1886 pixels, giving incredibly detailed images. The extra data allows us to use pansharpening to enhance the images even further and increase the spatial resolution of the spectral data. When it comes to stitching the single data files after the UAV flight, the additional data increases the spatial accuracy of the generated mosaic. Even though the ULTRIS X20 Plus integrates two sensors, it is still lightweight (630 g), so together with a gimbal, a mini computer and GPS the payload is still less than 2 kg, making it suitable for a wide range of drones, especially for the powerhouse DJI Matrice M300 RTK.
Cubert ULTRIS X20 PLUS
UV-VNIR Compare
Cubert ULTRIS X20 PLUS
Spectral Range = 350 – 1000 nm
Number of Bands = 164
FWHM = Constant 10 nm
Max Resolution = 1886 x 1886 pixel
Weight = 630 g
Dimensions = 86 x 121 x 105 mm
Technology = Light Field
Sensor(s) = 20 MP & 5 MP
Spectral Sampling = 4 nm
Wavelength Error < 4 nm
Total Spectra / Image = 168 100 & 3.5 M pansharpened
Total Data Points (Data Points / Cube) = 27 million
Data Depths = 12 Bit
Readout = Global shutter
Max Frame Rate = 4 Hz
Integration Time = 0.1-1000 ms
Field of View (FOV) = 35?
Power Consumption = 8 W
Quick Comparison
Cubert ULTRIS X20 PLUS remove | HySpex VNIR-3000N remove | Specim FX10 remove | Specim AFX10 remove | Resonon Pika UV remove | HySpex Mjolnir S-620 remove | |
---|---|---|---|---|---|---|
Name | Cubert ULTRIS X20 PLUS remove | HySpex VNIR-3000N remove | Specim FX10 remove | Specim AFX10 remove | Resonon Pika UV remove | HySpex Mjolnir S-620 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Dual-Sensor Hyperspectral Camera designed for UAVs The ULTRIS X20 Plus is the dual-sensor version of our X20, designed for aerial mapping from a UAV. A second camera takes panchromatic images in parallel to the spectral camera. It provides a resolution of 1886 x 1886 pixels, giving incredibly detailed images. The extra data allows us to use pansharpening to enhance the images even further and increase the spatial resolution of the spectral data. When it comes to stitching the single data files after the UAV flight, the additional data increases the spatial accuracy of the generated mosaic. Even though the ULTRIS X20 Plus integrates two sensors, it is still lightweight (630 g), so together with a gimbal, a mini computer and GPS the payload is still less than 2 kg, making it suitable for a wide range of drones, especially for the powerhouse DJI Matrice M300 RTK. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. | Specim AFX10 Specim AFX10 is a VNIR hyperspectral imaging solution with an HSI camera, a small and powerful computer and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. |
Description | Spectral Range = 350 - 1000 nm Number of Bands = 164 FWHM = Constant 10 nm Max Resolution = 1886 x 1886 pixel Weight = 630 g Dimensions = 86 x 121 x 105 mm Technology = Light Field Sensor(s) = 20 MP & 5 MP Spectral Sampling = 4 nm Wavelength Error < 4 nm Total Spectra / Image = 168 100 & 3.5 M pansharpened Total Data Points (Data Points / Cube) = 27 million Data Depths = 12 Bit Readout = Global shutter Max Frame Rate = 4 Hz Integration Time = 0.1-1000 ms Field of View (FOV) = 35? Power Consumption = 8 W | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 400 - 1000 nm Spectral sampling = 2.68 nm Spectral resolution = 5.5 nm Fore lens focal length = 15 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 1024 Spectral binning options = 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 330 fps Full frame Dynamic range = 1420 SNR = 400:1 2 spectral binning, 1 spatial binning Power input = 10-30 VDC. Use separate battery or UAV/gimbal power Power consumption = 17 W Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %. Non-condensing Drone options = Multirotor with gimbal/ Multirotor, no gimbal/ Fixed Wing UAV. Any drone with adequate payload capacity can be used. Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg. Typical gimbal solution Operating height = 15 - 150 m. Typical, local limitations may apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.1 kg Weight (with gimbal) = 4.8 kg. Typical gimbal solution | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery |
Leave a Reply