The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini.
Telops Hyper-Cam iMWF
IR Compare
Telops Hyper-Cam iMWF
Spectral range (?m) = 3.0 – 5.0
Detector Type = InSb
Spatial Resolution (px) = 320 x 256
Pixel Size (?m) = 30
Quick Comparison
Telops Hyper-Cam iMWF remove | HySpex Baldur S-640i N remove | HySpex SWIR-384 remove | HySpex VNIR-1800 remove | Specim Fenix remove | Resonon Pika XC2 remove | |
---|---|---|---|---|---|---|
Name | Telops Hyper-Cam iMWF remove | HySpex Baldur S-640i N remove | HySpex SWIR-384 remove | HySpex VNIR-1800 remove | Specim Fenix remove | Resonon Pika XC2 remove |
Image | ||||||
Rating | ||||||
Content | The Hyper-Cam is an advanced passive infrared hyperspectral imaging system that combines high spatial and spectral resolution. It provides real-time radiometrically calibrated data for gas and mineral detection and identification. It is offered in ground-based format, but also as a compact airborne hyperspectral imaging system: the Hyper-Cam Airborne Mini. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | Pika XC2 400 - 1000 nm High-Precision VNIR The Pika XC2 is a high-resolution hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. The Pika XC2 has high spatial resolution, best in-class spectral resolution, and excellent imaging quality. Popular in VNIR laboratory applications. The Pika XC2 can be used in our laboratory, and outdoor, and airborne hyperspectral systems, as well as standalone or integrated into your system. |
Description | Spectral range (?m) = 3.0 - 5.0 Detector Type = InSb Spatial Resolution (px) = 320 x 256 Pixel Size (?m) = 30 | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 447 Spectral Bandwidth (nm) = 1.3 Spectral Resolution - FWHM (nm) = 1.9 Spatial Pixels = 1600 Max Frame Rate (fps) = 165 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 265 x 106 x 75 Weight, w/o lens (kg) = 2.51 |
Reviews
There are no reviews yet.