Specim GX17
Specim GX17 is a fast-operation push-broom hyperspectral camera operating in the NIR spectral range (950 – 1700 nm). The GX17 identifies objects that are invisible to the human eye on conveyor belts and free fall systems moving at high speed. It is a powerful and accurate tool for inline sorting, inspection, and quality control and offers the best cost-performance ratio in high volumes.
Specim GX17
Specim GX17
Spatial pixels = 480
Spatial resolution (FWHM) = 1.5 pixel
Spectral Range = 950-1700 nm (varies depending on ambient temperature)
Spectral resolution (FWHM) = 8 nm (mean)
Spectral sampling/pixel = 4.7 nm
Spectral bands = 168
Numerical aperture = 1.7
Optics magnification = 0.80
Effective pixel size = 24.9 ?m (slit plane)
Effective slit width = 42 ?m (slit plane)
Effective slit length = 12.0 mm (slit plane)
SNR @ max. signal = 700
Bit depth = 16 (effective bits: 14)
Maximum frame rate = 800 fps (with 0.5 ms integration time)
Binning = 1x
ROI = Yes
Pixel operability = 99.5%
Image corrections = With SpecimCUBE (without camera-internal correction)
Sensor material = InGaAs
Sensor cooling = No
Full well capacity = 550 ke-
Read-out noise = 110 e-
Mechanical shutter = Shutterless
Read-out modes = ITR
Lens mount = Custom mount
Fore lens FOV options = 12 deg/ 38 deg/ 53 deg/ 66 deg/ 75 deg (C-mount lens)/ 90 deg (C-mount lens)
Camera digital data output/control interface = CameraLink
Camera control protocols = GenCP
Power input = 10 – 32 VDC
Power consumption = 7.5 W (typical)
Triggers = 2 in and 2 out
Connectors = Power M8-4pin; Control M12-12pin, Camera Link SDR
IP = IP52
Dimensions (L x W x H) = 202 mm x 75 mm x 102 mm
Weight = 1.9 kg (spectral camera)
Storage temperature = -20 … +50 C (non-condensing)
Operating temperature = +5 … +40 C (non-condensing)
Relative humidity = 5% – 95% (non-condensing)
Quick Comparison
Specim GX17 remove | Specim SWIR remove | HySpex VNIR-3000N remove | Specim AFX10 remove | Resonon Pika L remove | HySpex SWIR-384 remove | |
---|---|---|---|---|---|---|
Name | Specim GX17 remove | Specim SWIR remove | HySpex VNIR-3000N remove | Specim AFX10 remove | Resonon Pika L remove | HySpex SWIR-384 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | Specim GX17 Specim GX17 is a fast-operation push-broom hyperspectral camera operating in the NIR spectral range (950 - 1700 nm). The GX17 identifies objects that are invisible to the human eye on conveyor belts and free fall systems moving at high speed. It is a powerful and accurate tool for inline sorting, inspection, and quality control and offers the best cost-performance ratio in high volumes. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. | HySpex VNIR-3000 N HySpex VNIR-3000 N is developed for field, laboratory, and airborne applications. HySpex VNIR-3000 N utilizes the same spectrograph as the other classical HySpex VNIR models. With a pixel size of 3.45?m, compared to 6. 5?m for VNIR-1800, HySpex VNIR-3000 N will have less than 1.6 pixels per FWHM of the PSF spatially and less than 1.8 bands spectrally, ensuring that narrow band features will be resolved equally for all cameras. With 3000 spatial pixels, 300 bands and a noise floor of 2.4e-, HySpex VNIR-3000N will provide outstanding SNR levels in dark environments. The camera is offered with a USB connection, allowing camera operation from any computer and reducing the cost of supplementing equipment. To visualize that the camera has a wider PSF per pixel and band relative to our normal extremely sharp cameras, we have added an N for Nyquist to the model name. | Specim AFX10 Specim AFX10 is a VNIR hyperspectral imaging solution with an HSI camera, a small and powerful computer and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. |
Description | Spatial pixels = 480 Spatial resolution (FWHM) = 1.5 pixel Spectral Range = 950-1700 nm (varies depending on ambient temperature) Spectral resolution (FWHM) = 8 nm (mean) Spectral sampling/pixel = 4.7 nm Spectral bands = 168 Numerical aperture = 1.7 Optics magnification = 0.80 Effective pixel size = 24.9 ?m (slit plane) Effective slit width = 42 ?m (slit plane) Effective slit length = 12.0 mm (slit plane) SNR @ max. signal = 700 Bit depth = 16 (effective bits: 14) Maximum frame rate = 800 fps (with 0.5 ms integration time) Binning = 1x ROI = Yes Pixel operability = 99.5% Image corrections = With SpecimCUBE (without camera-internal correction) Sensor material = InGaAs Sensor cooling = No Full well capacity = 550 ke- Read-out noise = 110 e- Mechanical shutter = Shutterless Read-out modes = ITR Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg/ 53 deg/ 66 deg/ 75 deg (C-mount lens)/ 90 deg (C-mount lens) Camera digital data output/control interface = CameraLink Camera control protocols = GenCP Power input = 10 - 32 VDC Power consumption = 7.5 W (typical) Triggers = 2 in and 2 out Connectors = Power M8-4pin; Control M12-12pin, Camera Link SDR IP = IP52 Dimensions (L x W x H) = 202 mm x 75 mm x 102 mm Weight = 1.9 kg (spectral camera) Storage temperature = -20 ... +50 C (non-condensing) Operating temperature = +5 ... +40 C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing | Spectral range = 400 - 1000 nm Spatial pixels = 3000 Spectral channels = 300 Spectral sampling = 2.0 nm FOV* = 16? Pixel FOV across/along* = 0.096/0.32 mrad Bit resolution = 12 bit Noise floor = 2.37 e- Dynamic range = 11000 Peak SNR (at full resolution) > 170 Max speed (at full resolution) = 117 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9- 15 cm Weight = 5.0 kg Camera Interface = USB3 *Can be doubled with FOV expander | Spectral Range = 400 - 1000 nm Spectral sampling = 2.68 nm Spectral resolution = 5.5 nm Fore lens focal length = 15 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 1024 Spectral binning options = 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 330 fps Full frame Dynamic range = 1420 SNR = 400:1 2 spectral binning, 1 spatial binning Power input = 10-30 VDC. Use separate battery or UAV/gimbal power Power consumption = 17 W Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %. Non-condensing Drone options = Multirotor with gimbal/ Multirotor, no gimbal/ Fixed Wing UAV. Any drone with adequate payload capacity can be used. Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg. Typical gimbal solution Operating height = 15 - 150 m. Typical, local limitations may apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.1 kg Weight (with gimbal) = 4.8 kg. Typical gimbal solution | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander |
Leave a Reply