imec SNAPSHOT SWIR 9 bands
Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation.
Make artifact-free cubes of moving objects thanks to video-rate acquisition.
Enjoy an easy set-up of a system that includes imager, camera and software.
Discover the broad potential of the SWIR bands to see invisible features.
imec SNAPSHOT SWIR 9 bands
imec SNAPSHOT SWIR 9 bands
spatial resolution = VGA (640 x 512 px)
spectral resolution = 9 bands
spectral range = 1100-1650 nm
imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic
acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface)
pixel pitch = 15 ?m pixels
bit depth = 13 bits
optics = 16/25/35/50 mm lenses, C-mount
camera interface = USB 3.0 + GPIO for triggering (TTL)
software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software
power consumption = 2 Watts at 60 FPS
camera dimensions (W x H x D) = 65 x 65 x 130 cm
camera weight = 260 g without lens
rejection filter = yes
included accessories = USB 3.0 and power + trigger cables
cooling = passive & active cooling (fan-based +TEC)
ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage)
mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4″ – 20) + side-mounting M5 holes
Quick Comparison
imec SNAPSHOT SWIR 9 bands remove | Specim Fenix remove | Specim AFX10 remove | HySpex Baldur V-1024 N remove | HySpex VNIR-1800 remove | Resonon Pika L remove | |
---|---|---|---|---|---|---|
Name | imec SNAPSHOT SWIR 9 bands remove | Specim Fenix remove | Specim AFX10 remove | HySpex Baldur V-1024 N remove | HySpex VNIR-1800 remove | Resonon Pika L remove |
Image | ||||||
Rating | ||||||
Content | imec SNAPSHOT SWIR 9 bands Want to test hyperspectral scanning and analysis in the short-wave infrared range? With this user-friendly real-time USB 3.0 camera, you?ll be looking at relevant test data within minutes after the installation. Make artifact-free cubes of moving objects thanks to video-rate acquisition. Enjoy an easy set-up of a system that includes imager, camera and software. Discover the broad potential of the SWIR bands to see invisible features. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. | Specim AFX10 Specim AFX10 is a VNIR hyperspectral imaging solution with an HSI camera, a small and powerful computer and a high-end GNSS/IMU unit in a compact enclosure that can be installed on multiple drone types. | HySpex Baldur V-1024 N Baldur V-1024 N covers the full VNIR spectral range from 400-1000nm and is configurable within one octave in the same range. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur V-1024 N is better than 1.7 pixels, yielding a very sharp camera. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | spatial resolution = VGA (640 x 512 px) spectral resolution = 9 bands spectral range = 1100-1650 nm imager type = InGaAs-based, Cardinal 640 sensor with TEC cooler electronic acquisition speed = Up to 120 hyperspectral cubes/second (limit of USB 3.0 interface) pixel pitch = 15 ?m pixels bit depth = 13 bits optics = 16/25/35/50 mm lenses, C-mount camera interface = USB 3.0 + GPIO for triggering (TTL) software = HSI Mosaic software for raw image acquisition, data pre-processing, hypercube visualization and classification; C and Python API for acquisition and data pre-processing in custom software power consumption = 2 Watts at 60 FPS camera dimensions (W x H x D) = 65 x 65 x 130 cm camera weight = 260 g without lens rejection filter = yes included accessories = USB 3.0 and power + trigger cables cooling = passive & active cooling (fan-based +TEC) ambient temperature = -5?C to 50?C (operation), -20?C to 60?C (storage) mechanical = integrated mechanical shutter for automatic dark-counts, tripod mount (1/4" - 20) + side-mounting M5 holes | Spectral Range = 400 - 1000 nm Spectral sampling = 2.68 nm Spectral resolution = 5.5 nm Fore lens focal length = 15 mm Field of view = 38 deg F/# = 1.7 Spectral bands = 224 Binned by 2 Spatial pixels = 1024 Spectral binning options = 2, 4, 8 Spatial binning options = 1, 2 Multiple ROI = User-selectable Maximum frame rate = 330 fps Full frame Dynamic range = 1420 SNR = 400:1 2 spectral binning, 1 spatial binning Power input = 10-30 VDC. Use separate battery or UAV/gimbal power Power consumption = 17 W Typical Connectors = ANT, DC IN, ETH GPS Antenna, Power In, Web UI / Data download Storage temperature = -20 ? +50C Operating temperature = +5 ? +40C Relative humidity = 5 - 90 %. Non-condensing Drone options = Multirotor with gimbal/ Multirotor, no gimbal/ Fixed Wing UAV. Any drone with adequate payload capacity can be used. Gimbal = Optimized for MoVI pro. Other suitable gimbals may also be used Gimbal weight = 2.2 - 2.7 kg. Typical gimbal solution Operating height = 15 - 150 m. Typical, local limitations may apply GNSS/IMU = Trimble APX-15 GPS Antenna = Trimble AV 14 Internal Memory = 512GB SSD Dimensions (W x H x L) = 131 x 152 x 202 mm Weight (without gimbal) = 2.1 kg Weight (with gimbal) = 4.8 kg. Typical gimbal solution | Spectral Range = 400-800/485-960/400-1000 nm Spatial pixels = 1024 Spectral bands = 72/88/106 Max speed* = 1000/800/700 fps Spectral sampling = 5.5 nm Spectral FWHM <2 bands? Spatial FWHM < 1.7 pixels Keystone <15% of a pixel Smile <15% of band FOV = 16? / 40? Bit resolution = 12 Noise floor = 11e Peak SNR >286 Dynamic range = 2560 ROI* = 8 independent ROIs Dimensions (l-w-h) = 316 - 105 - 153 mm Camera Interface = CameraLink * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 |
Reviews
There are no reviews yet.