Micro-Hyperspec NIR sensors come in either 320- or 640-spatial-pixel models for field or lab use. They are CE certified, small and light with Base CameraLink interface and low power requirements. However, many researchers who undertake remote-sensing missions using drones or field kits will choose the Co-Aligned VNIR-SWIR system because of its greater wavelength range.
Headwall Micro-Hyperspec NIR 320
Quick Comparison
Headwall Micro-Hyperspec NIR 320 remove | HySpex Mjolnir S-620 remove | Resonon Pika IR-L+ remove | HySpex VNIR-1800 remove | Resonon Pika IR+ remove | Hyspex SWIR-640 remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec NIR 320 remove | HySpex Mjolnir S-620 remove | Resonon Pika IR-L+ remove | HySpex VNIR-1800 remove | Resonon Pika IR+ remove | Hyspex SWIR-640 remove |
Image | ||||||
Rating | ||||||
Content | Micro-Hyperspec NIR sensors come in either 320- or 640-spatial-pixel models for field or lab use. They are CE certified, small and light with Base CameraLink interface and low power requirements. However, many researchers who undertake remote-sensing missions using drones or field kits will choose the Co-Aligned VNIR-SWIR system because of its greater wavelength range. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | Pika IR+ 900 - 1700 nm High-Precision Infrared The Pika IR+ (formerly Pika NIR-640) is a high-performance hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It has high spatial and spectral resolutions and is often used for infrared laboratory applications. The Pika IR+ can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. |
Description | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral Range (nm) = 900 - 1700 Spectral Channels = 336 Spectral Bandwidth (nm) = 2.4 Spectral Resolution - FWHM (nm) = 5.6 Spatial Pixels = 640 Max Frame Rate (fps) = 240 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander |
Reviews
There are no reviews yet.