The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements.
Headwall Micro-Hyperspec Extended VNIR
Quick Comparison
Headwall Micro-Hyperspec Extended VNIR remove | Resonon Pika IR-L remove | Specim FX10 remove | Resonon Pika IR-L+ remove | HySpex VS-1200 remove | HySpex Baldur S-640i N remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec Extended VNIR remove | Resonon Pika IR-L remove | Specim FX10 remove | Resonon Pika IR-L+ remove | HySpex VS-1200 remove | HySpex Baldur S-640i N remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | The Micro-Hyperspec Ext-VNIR sensor can be configured for manned/unmanned airborne, field, or lab use. It is CE certified, small and light with Base CameraLink interface and low power requirements. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | Specim FX10 Specim FX10 is a line-scan hyperspectral camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region. | Pika IR-L+ 925 - 1700 nm Lightweight, High-Precision Infrared The Pika IR-L+ imager is a high spatial and spectral resolution Near-Infrared (925-1,700 nm) imager in a lightweight, compact format. It is well suited for field research, yet compatible with all imaging platforms (airborne, benchtop, or outdoor). For a compact, lightweight Visible light spectral range option, please see the Pika L. For higher imaging speeds, please see the Pika IR-L. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | HySpex Baldur S-640i N Baldur S-640i N covers the spectral range from 950-1730nm. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera. |
Description | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral Range = 400-1000 / 400-780 (c-version) Spectral resolution (FWHM) = 5.5 nm (mean) Spectral sampling/pixel = 2.7 nm, With default binning Spectral bands = 224 / 140 (c-version), With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 327 FPS full range / 514 FPS full range (c-version) Binning = 2,4,8 spectral and spatial Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE)/One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options = 12 deg/ 38 deg (default)/ 47 deg/ 51 deg/ 83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision, CameraLink Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet OR CameraLink 26-pin, 0.5? MDR IP = IP52 Dimensions (L x W x H) = 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range (nm) = 925 - 1700 Spectral Channels = 470 Spectral Bandwidth (nm) = 1.7 Spectral Resolution - FWHM (nm) = 3.8 Spatial Pixels = 640 Max Frame Rate (fps) = 176 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral Range = 950 - 1730 nm Spectral bands = 232 Max speed* = 500 fps Spectral sampling = 3.36 nm Spectral FWHM <2 bands Spatial FWHM <1.5 pixels Spatial pixels = 640 Keystone <20% of a pixel Smile <20% of band FOV = 16? / 40? Bit resolution = 12 bit Noise floor = HG:8.5/MG:32/LG:270 e- Peak SNR = HG:150/MG:275/LG:800 Dynamic range = HG:2650/MG:2360/LG:2360 ROI* = All bands can be selected/deselected individually External trigger options = LVDS, 5V/12V/24V TTL Dimensions (l-w-h) = 364 - 105 - 153 mm Camera Interface = GigE * Reducing the number of spectral channels with ROI will proportionally increase the max framerate |
Reviews
There are no reviews yet.