Hyperspec? MV.X
The newest member of our Hyperspec? family, the MV.X! The MV.X is really a system, not just a sensor or camera. It enables users to realize the value of spatial and hyperspectral information in applications like machine vision, contactless product-quality monitoring, counterfeit detection, and process analytics. Designed for use in harsh industrial environments and capable of functioning both inside and outside, the MV.X offers simplicity of installation and direct output of actionable results.
Headwall Hyperspec MV.X
Headwall Hyperspec MV.X
Wavelength Range = 400-1000 nm
Spatial Bands = 1020
Spectral Bands = 301
Spectral Sampling = 2.0 nm/pixel
Spectral FWHM = 6 nm
System F/# = F/2.5
Optical Design = Aberration-Corrected Concentric
Field of View = Angular (24mm Focal Length Lens = 14.20?/ 16mm Focal Length Lens = 21.16?)/ Instantaneous (24mm Focal Length Lens = 0.014?/ 16mm Focal Length Lens = 0.21?)
Other Lenses Available
Bit Depth = 12 bit
Interfaces = GenICam/ WebSocket/MQTT*/ RS232/ 422* 5V TTL*
Data Outputs = GenICam – Classified Image (Class ID/Color/Grayscale), Object Metadata, Hyperspectral/ WebSocket – Classified Image (Class ID/Color/Grayscale), Object Metadata, Hyperspectral/ MQTT – Object Metadata, Process Variables/ ENVI – Hyperspectral Data on Local SSD
Ports = RJ45 (GigE) x2/ D-Sub 26 Pin (GPIO)
Software = Web User Interface for system configuration and control. On-board classification modules available.
Embedded Processing = CPU/GPU
Camera Sensor Technology = CMOS
Memory, Storage = 8GB RAM, 128GB SSD
Input Voltage = 12-30V DC
Max Power Consumption < 42 W
Dimensions (L x W x H) = 255 x 136 x 136 mm / 10.0 x 5.4 x 5.4 in
Weight with 24 mm Lens = 3 kg / 6.6 lb
Ingress Protection (IP) Rating = IP66, IP67
Operating Temperature Range = 0 - 50?C / 32 - 122?F
Storage Temperature Range = -10 - 60?C / 14 - 140?F
Quick Comparison
Headwall Hyperspec MV.X remove | HySpex Mjolnir V-1240 remove | Hyspex SWIR-640 remove | HySpex VNIR-1800 remove | HySpex SWIR-384 remove | Specim SWIR remove | |
---|---|---|---|---|---|---|
Name | Headwall Hyperspec MV.X remove | HySpex Mjolnir V-1240 remove | Hyspex SWIR-640 remove | HySpex VNIR-1800 remove | HySpex SWIR-384 remove | Specim SWIR remove |
Image | ||||||
Rating | ||||||
Content | Hyperspec? MV.X The newest member of our Hyperspec? family, the MV.X! The MV.X is really a system, not just a sensor or camera. It enables users to realize the value of spatial and hyperspectral information in applications like machine vision, contactless product-quality monitoring, counterfeit detection, and process analytics. Designed for use in harsh industrial environments and capable of functioning both inside and outside, the MV.X offers simplicity of installation and direct output of actionable results. | HySpex Mjolnir V-1240 The HySpex Mjolnir V-1240 hyperspectral imaging system for UAVs provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4 kg and less than 50 W power consumption, HySpex Mjolnir V-1240 is very well suited for a wide range of UAVs. The system is also compatible with several off-the-shelf gimbals. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir V-1240. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | HySpex SWIR-640 The HySpex SWIR-640 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex SWIR-640 offers high spatial resolution by using a unique MCT sensor. The FPA is cooled to 150K using a sterling cooler, yielding low background noise, high dynamic range, and exceptional SNR levels. The camera offers an aberration-corrected optical system with high optical throughput (f/2.0), the data quality, sensitivity, and resolution is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters, with a spatial resolution of 32 ?m, to infinity for e.g. airborne remote sensing. | HySpex VNIR-1800 The HySpex VNIR-1800 hyperspectral camera is developed for field, laboratory, and airborne applications. HySpex VNIR-1800 utilizes a cutting edge actively cooled and stabilized scientific CMOS detector. This makes VNIR-1800 the ideal camera for high-end data acquisitions where high radiometric accuracy is required. The dynamic range of 20 000 ensures outstanding SNR levels even in darker areas of an image of highly dynamic scenes. With a max frame rate of 260 fps, combined with aberration-corrected optics and high optical throughput (f/2.5), HySpex VNIR-1800 offers a unique combination of data quality, high speed, and sensitivity. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 24 ?m to infinity e.g. airborne remote sensing. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. |
Description | Wavelength Range = 400-1000 nm Spatial Bands = 1020 Spectral Bands = 301 Spectral Sampling = 2.0 nm/pixel Spectral FWHM = 6 nm System F/# = F/2.5 Optical Design = Aberration-Corrected Concentric Field of View = Angular (24mm Focal Length Lens = 14.20?/ 16mm Focal Length Lens = 21.16?)/ Instantaneous (24mm Focal Length Lens = 0.014?/ 16mm Focal Length Lens = 0.21?) Other Lenses Available Bit Depth = 12 bit Interfaces = GenICam/ WebSocket/MQTT*/ RS232/ 422* 5V TTL* Data Outputs = GenICam - Classified Image (Class ID/Color/Grayscale), Object Metadata, Hyperspectral/ WebSocket - Classified Image (Class ID/Color/Grayscale), Object Metadata, Hyperspectral/ MQTT - Object Metadata, Process Variables/ ENVI - Hyperspectral Data on Local SSD Ports = RJ45 (GigE) x2/ D-Sub 26 Pin (GPIO) Software = Web User Interface for system configuration and control. On-board classification modules available. Embedded Processing = CPU/GPU Camera Sensor Technology = CMOS Memory, Storage = 8GB RAM, 128GB SSD Input Voltage = 12-30V DC Max Power Consumption < 42 W Dimensions (L x W x H) = 255 x 136 x 136 mm / 10.0 x 5.4 x 5.4 in Weight with 24 mm Lens = 3 kg / 6.6 lb Ingress Protection (IP) Rating = IP66, IP67 Operating Temperature Range = 0 - 50?C / 32 - 122?F Storage Temperature Range = -10 - 60?C / 14 - 140?F | Spectral range = 400 - 1000 nm Spatial pixels = 1240 Spectral channels and sampling = 200 bands @ 3 nm F-number = F1.8 FOV = 20? Pixel FOV across/along = 0.27/0.27 mrad Bit resolution = 12 bit Noise floor = 2.3 e- Dynamic range = 4400 Peak SNR (at full resolution) > 180 Max speed (at full resolution) = 285 fps Power consumption = 50 W Dimensions (l-w-h) = 250 - 175 - 170 mm Weight < 4 kg *Includes IMU/GPS and DAU - <6.5 kg including standard battery | Spectral range = 960 - 2500 nm Spatial pixels = 640 Spectral channels = 360 Spectral sampling = 4.38 nm FOV* = 16? Pixel FOV across/along* = 0.44/0.44 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 7500 Peak SNR (at full resolution) > 800 Max speed (at full resolution) = 235 fps Power consumption = 10 W Dimensions (l-w-h) = 36 - 11- 15 cm Weight = 4.1 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 400 - 1000 nm Spatial pixels = 1800 Spectral channels = 186 Spectral sampling = 3.26 nm FOV* = 17? Pixel FOV across/along* = 0.16/0.32 mrad Bit resolution = 16 bit Noise floor = 2.4 e- Dynamic range = 20000 Peak SNR (at full resolution) > 255 Max speed (at full resolution) = 260 fps Power consumption = 30 W Dimensions (l-w-h) = 39 - 9.9 - 15 cm Weight = 5.0 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing |
Reviews
There are no reviews yet.