OCI?-M multispectral imager has 8-band push-broom multispectral camera to acquire from visible to near-infrared (VIS-NIR) imaging data, with SuperSpeed USB 3.0 interface. It features ultra-compactness and light weight with outstanding spectral resolution. Fast imaging and innovations in hardware and algorithms enable the OCITM – M completing a scan within 5 seconds and producing a hyperspectral data cube in 10 seconds. We also provide ready-to-fly package, an ultimate aerial multispectral imaging solution. Extreme compactness with uncompromised performance, automatic operation and data processing makes the OCI – M-UAV achieving a straightforward system for applications such as precision agriculture and remote sensing, geological survey, security/defense, oceanography, and anti-counterfeiting.
BaySpec OCI-M
VNIR Compare
BaySpec OCI-M
Spectral Range = 400 – 1000 nm
Number of Spectral Bands = 8
Spectral Bandwidth = 5 – 7 nm FWHM
Frame Rate = 120 frames/sec
Dimension = 3 x 3 x 3 cm3
Weight = 45.3 g
Quick Comparison
BaySpec OCI-M remove | Specim FX10+ remove | HySpex Baldur V-1024 N remove | Resonon Pika UV remove | HySpex VS-1200 remove | Resonon Pika IR remove | |
---|---|---|---|---|---|---|
Name | BaySpec OCI-M remove | Specim FX10+ remove | HySpex Baldur V-1024 N remove | Resonon Pika UV remove | HySpex VS-1200 remove | Resonon Pika IR remove |
Image | ||||||
Rating | ||||||
Content | OCI?-M multispectral imager has 8-band push-broom multispectral camera to acquire from visible to near-infrared (VIS-NIR) imaging data, with SuperSpeed USB 3.0 interface. It features ultra-compactness and light weight with outstanding spectral resolution. Fast imaging and innovations in hardware and algorithms enable the OCITM - M completing a scan within 5 seconds and producing a hyperspectral data cube in 10 seconds. We also provide ready-to-fly package, an ultimate aerial multispectral imaging solution. Extreme compactness with uncompromised performance, automatic operation and data processing makes the OCI - M-UAV achieving a straightforward system for applications such as precision agriculture and remote sensing, geological survey, security/defense, oceanography, and anti-counterfeiting. | Specim FX10+ The Specim FX10+ is a high-speed line-scan hyperspectral camera optimized for applications requiring fast imaging. Its high resolution ensures accurate and detailed imaging at a rapid pace. Specim FX10+ operates in the visible and near-infrared (VNIR) region from 400 to 1000 nm. | HySpex Baldur V-1024 N Baldur V-1024 N covers the full VNIR spectral range from 400-1000nm and is configurable within one octave in the same range. All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur V-1024 N is better than 1.7 pixels, yielding a very sharp camera. | Pika UV 330 - 800 nm Ultraviolet + Visible The Pika UV (formerly NUV2) is a hyperspectral camera that scans the Visible and Near Ultraviolet (VIS+NUV) spectral range. An optimized objective lens provides excellent imaging throughout the entire spectral range. Because halogen lights have low output in much of the NUV, Resonon offers an NUV lighting module to augment illumination for our desktop system. The Pika UV can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. |
Description | Spectral Range = 400 - 1000 nm Number of Spectral Bands = 8 Spectral Bandwidth = 5 - 7 nm FWHM Frame Rate = 120 frames/sec Dimension = 3 x 3 x 3 cm3 Weight = 45.3 g | Spectral Range = 400-1000 nm Spectral resolution (FWHM) = 15 nm, Typical mean Spectral sampling/pixel = 6.3 nm, With default binning Spectral bands = 100, With default binning Numerical aperture = 1.7, With default lens Optics magnification = 0.80 Effective pixel size = 19.9x9.97 ?m, At fore lens image plane Effective slit width = 42 ?m, At fore lens image plane Effective slit length = 10.2 mm, At fore lens image plane SNR @ max. signal = 420 : 1 Spatial samples = 1024 Bit depth = 12 Maximum frame rate = 705 FPS full range. With 2-spectral binning (Bands: Max FPS) = 1:9900/5:6500/20:2800/35:1813/70:985 Binning = 2,4,8 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest, Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI?s Pixel operability = 99.993% Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). AIE: Unified spectral calibration + corrected smile and keystone aberrations. One point NUC Sensor material = CMOS Sensor cooling = Passive Full well capacity = 90 ke- Read-out modes = IWR / ITR Optics temperature = Passive Lens mount = Custom mount Fore lens FOV options:12 deg/38 deg (default)/47 deg/51 deg/83 deg. Only the default lens is specifically designed for FX10. With other lens options, optical parameters may vary. Camera digital data output/control interface = GigE Vision Camera control protocols = GenICam, ASCII Power input = 12 V DC (+-10%) Power consumption = Max 4 W Connectors = Industrial Ethernet IP = IP52 Dimensions (L x W x H) 150 x 85 x 71 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight 1.3 kg Storage temperature = -20 ... +50?C (non-condensing) Operating temperature = +5 ? +40?C (non-condensing) Relative humidity = 5% - 95% (non-condensing) | Spectral Range = 400-800/485-960/400-1000 nm Spatial pixels = 1024 Spectral bands = 72/88/106 Max speed* = 1000/800/700 fps Spectral sampling = 5.5 nm Spectral FWHM <2 bands? Spatial FWHM < 1.7 pixels Keystone <15% of a pixel Smile <15% of band FOV = 16? / 40? Bit resolution = 12 Noise floor = 11e Peak SNR >286 Dynamic range = 2560 ROI* = 8 independent ROIs Dimensions (l-w-h) = 316 - 105 - 153 mm Camera Interface = CameraLink * Reducing the number of spectral channels with ROI will proportionally increase the max framerate | Spectral Range (nm) = 330 - 800 Spectral Channels = 255 Spectral Bandwidth (nm) = 1.8 Spectral Resolution - FWHM (nm) = 2.8 Spatial Pixels = 1500 Max Frame Rate (fps) = 142 f/# = 2.8 InterfaceUSB = 3.0 Dimensions (mm) = 230 x 107 x 85 Weight, w/o lens (kg) = 2.27 | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 |
Reviews
There are no reviews yet.