World?s lightest HSI camera
BlackBullet V2 is based on a hyperspectral linescanner, but there is no need to move the sensor during image acquisition to get a full hyperspectral data cube. With this feature your use case can benefit from a compact and lightweight measuring setup. The BlackBullet V2 camera was especially designed for UAV implementation with its lightweight design, but of course there is a multitude of other applications. A mounting plate with different type of threads is delivered with the camera to mount it whereever needed. Camera control works via Gigabit Ethernet, which opens up to a wide range of mounting options.
The desired spectral ranges can be individually selected. Additional pre-processing on camera is possible, as the camera has a build in NVIDIA Jetson GPU. BlackBullet is optimised for combined use with seperate available broadband LED lighting unit BlackBright
Haip BlackBullet V2
VNIR Compare
Haip BlackBullet V2
Wavelength range = 500-1000 nm
Number of bands = 250
Spectral resolution = 5 nm
Spectral sampling = 2 nm
Resolution RGB = 2688 * 1512 px
Resolution Spectral = 540 x 540 px
Field of View – HSI/RGB = 33?/37?
Detector = CMOS
Sensor size = 2 Megapixel
Radiometric resolution = 10 bit
Integration time (cube) < 3 seconds
Data size (raw) = 100 MB/ Data cube
Connection = GigE
Operation temperature = -10 - +50?C
Protection class = IP 40
Power consumption = 100-240 V DC / 15 W
Size =80 x 60 x 90 mm
Weight = 630 g
Quick Comparison
| Haip BlackBullet V2 remove | Resonon Pika IR remove | Resonon Pika IR-L remove | HySpex Mjolnir S-620 remove | Specim SWIR remove | HySpex VS-1200 remove | |
|---|---|---|---|---|---|---|
| Name | Haip BlackBullet V2 remove | Resonon Pika IR remove | Resonon Pika IR-L remove | HySpex Mjolnir S-620 remove | Specim SWIR remove | HySpex VS-1200 remove |
| Image | ||||||
| Rating | ||||||
| Content | World?s lightest HSI camera BlackBullet V2 is based on a hyperspectral linescanner, but there is no need to move the sensor during image acquisition to get a full hyperspectral data cube. With this feature your use case can benefit from a compact and lightweight measuring setup. The BlackBullet V2 camera was especially designed for UAV implementation with its lightweight design, but of course there is a multitude of other applications. A mounting plate with different type of threads is delivered with the camera to mount it whereever needed. Camera control works via Gigabit Ethernet, which opens up to a wide range of mounting options. The desired spectral ranges can be individually selected. Additional pre-processing on camera is possible, as the camera has a build in NVIDIA Jetson GPU. BlackBullet is optimised for combined use with seperate available broadband LED lighting unit BlackBright | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika IR-L 925 - 1700 nm Lightweight Infrared The Pika IR-L is a lightweight and compact Near-Infrared (925-1,700 nm) imager. The small size and mass make it well suited for airborne applications, where it can provide invisible to the naked-eye contrast of outdoor features. For a compact, lightweight Visible light spectral range option, please see the Pika L. For a higher spectral and spatial resolution version of the Pika IR-L, please see the Pika IR-L+ imager. | HySpex Mjolnir S-620 The HySpex Mjolnir S-620 hyperspectral imaging system for UAVs is the SWIR version of the Mjolnir camera series. Similar to the VNIR version, it provides a unique combination of small form factor and low mass, combined with high-performance specifications and scientific grade data quality. With a weight of less than 4.5 kg and less than 50 W power consumption, HySpex Mjolnir S-620 is very well suited for a wide range of UAVs. NEO offers high-performance unmanned aerial vehicles, fully integrated with the HySpex Mjolnir S-620. The UAV is fitted with a standard battery package allowing up to 30 minutes of flight time. All HySpex Mjolnir systems can also be mounted on a tripod and rotation stage for ground use. | SWIR SWIR is a high-speed short-wave infrared hyperspectral camera that operates in the 1000-2500 nm range. It has 384 spatial pixels and achieves image rates of up to 400 frames per second using a CameraLink connection. To assure indoor/outdoor usage in varying conditions, it now has rugged weather-proof IP54 casing and temperature-stabilized optics but still uses less power than before, only 50W nominal. Its temperature-stabilized optics provide stability and sensitivity required in the most challenging near-infrared chemical imaging applications, from pharmaceutical quality assurance to food and agriculture analysis. The SWIR camera meets the highest requirements in the lab, industry, and field. | HySpex VS-1200 The HySpex VS-1200 hyperspectral camera is developed for airborne applications requiring extreme resolution in both VNIR and SWIR spectral regions. The HySpex VS-1200 is a novel high-resolution instrument designed for airborne applications at altitudes greater than 400m. The camera produces the highest scientific grade level data, commercially available, having FWHM less than 1.2 pixels spatially and less than 1.5 pixels spectrally. The combined VNIR-SWIR cube has coregistration errors, and smile and keystone of less than 10% of a pixel. With 40 degrees FOV, the camera is ideal for mapping large areas with high accuracy and resolution. The camera is delivered with an integrated high-performance IMU/GPS and data acquisition unit with removable storage bays as a standard. Existing navigation systems can also be integrated/utilized. A standard passive damping solution is included as a part of the default delivery package, but mounting plates for active damping solutions, such as GSM4000 or PAV80 can be supplied. |
| Description | Wavelength range = 500-1000 nm Number of bands = 250 Spectral resolution = 5 nm Spectral sampling = 2 nm Resolution RGB = 2688 * 1512 px Resolution Spectral = 540 x 540 px Field of View - HSI/RGB = 33?/37? Detector = CMOS Sensor size = 2 Megapixel Radiometric resolution = 10 bit Integration time (cube) < 3 seconds Data size (raw) = 100 MB/ Data cube Connection = GigE Operation temperature = -10 - +50?C Protection class = IP 40 Power consumption = 100-240 V DC / 15 W Size =80 x 60 x 90 mm Weight = 630 g | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range (nm) = 925 - 1700 Spectral Channels = 236 Spectral Bandwidth (nm) = 3.3 Spectral Resolution - FWHM (nm) = 5.9 Spatial Pixels = 320 Max Frame Rate (fps) = 364 f/# = 1.8 Interface = GigE Dimensions (mm) = 210 x 68 x 63 Weight, w/o lens (kg) = 1.01 | Spectral range = 970 - 2500 nm Spatial pixels = 620 Spectral channels and sampling = 300 bands @ 5.1 nm F-number = F1.9 FOV = 20? Pixel FOV across/along = 0.54/0.54 mrad Bit resolution = 16 bit Noise floor = 80 e- Dynamic range = 10000 Peak SNR (at full resolution) > 900 Max speed (at full resolution) = 170 fps Power consumption* = 50 W Dimensions (l-w-h)* = 254 - 175 - 170 mm Weight* < 4.5 kg *Includes IMU/GPS and DAU - <5 kg including standard battery | Spectral range = 1000 - 2500 nm Spectral resolution (FWHM) = 12 nm (30 ?m slit) Spectral sampling / pixel = 5.6 nm F/# = F/2.0 Slit width = 30 ?m (50 or 80 ?m optional) Effective slit length = 9.2 mmRICAL CHARACTERISTICS Sensor = Cryogenically cooled MCT detector Spatial pixels = 384 Spectral bands = 288 Pixel size = 24 x 24 ?m Detector cooling = Stirling, 25 000 h MTTF Signal-to-noise ratio = 1050:1 (at max. signal level) Camera output = 16 bit CameraLink Data cable Length = 5m Camera control = USB/RS232 Frame grabber = NI-1433 Epix grabber = E4* Frame rate = 450 fps (maximum full frame) Exposure time range = 0.1 - 20 ms Power consumption = Nominal < 50 W Input voltage = 18 - 36 VNICAL CHARACTERISTICS Size (L x W x H) = Sensor 545 x 176 x 178 mm, PSU & control unit 300 x 190 x 130 mm Weight = 14 kg & approx. 5 kg Body = Anodized aluminium with mounting screwholes Lens mount = Standard C-mount Shutter = Electro-mechanicalONMENTAL CHARACTERISTICS Storage = -20... +50 ?C Operating = +5... +40 ?C non-condensing |
Leave a Reply