NEW Hyperspec? MV.C NIR
Introduced at Vision, the World’s Largest Machine Vision Fair, Headwall’s Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45
Headwall Micro-Hyperspec VNIR
Quick Comparison
Headwall Micro-Hyperspec VNIR remove | Resonon Pika IR remove | Resonon Pika L remove | Specim FX50 remove | HySpex SWIR-384 remove | Specim Fenix remove | |
---|---|---|---|---|---|---|
Name | Headwall Micro-Hyperspec VNIR remove | Resonon Pika IR remove | Resonon Pika L remove | Specim FX50 remove | HySpex SWIR-384 remove | Specim Fenix remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Content | NEW Hyperspec? MV.C NIR Introduced at Vision, the World's Largest Machine Vision Fair, Headwall's Hyperspec? MV.C NIR brings reliable and intuitive operation to industrial inspection and detection. L39:L45 | Pika IR 900 - 1700 nm High-Speed Infrared The Pika IR (formerly Pika NIR-320) is a high-speed, cost-effective hyperspectral camera that covers the Near-Infrared (NIR) spectral range. It is our most popular imager for machine vision applications. The Pika IR can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Pika L 400 - 1000 nm Lightweight, Compact VNIR The Pika L is a lightweight, compact hyperspectral camera that covers the Visible + Near-Infrared (VNIR) spectral range. It is our most popular imager for remote sensing applications. The Pika L can be used in our airborne, laboratory, and outdoor hyperspectral systems, as well as standalone or integrated into your system. | Specim FX50 Specim FX50 is the only hyperspectral camera on the market covering the full mid-wave infrared (MWIR) spectral range of 2.7 - 5.3 ?m required, for example, in black plastics sorting. Specim FX50 is a high-speed, accurate, and efficient line-scan hyperspectral camera designed specifically for industrial environments. | HySpex SWIR-384 The HySpex SWIR-384 hyperspectral camera is developed for field, laboratory, and airborne applications. The state of the art MCT sensor with cooling down to 150K yields low background noise, high dynamic range, and exceptional SNR levels. With a max frame rate of 400 fps, combined with an aberration-corrected optical system with high optical throughput (f/2), the data quality, speed, and sensitivity is truly state of the art. A wide range of close-up lenses allows the use of the camera at working distances ranging from a few centimeters with a spatial resolution of 53 ?m to infinity e.g. airborne remote sensing. | Fenix FENIX is optimized for the most demanding geological, law enforcement, and environmental applications. In a single continuous image, FENIX spectral camera delivers the best hyperspectral data ever seen over VNIR, NIR, and SWIR wavelengths. FENIX offers extreme ruggedness and 75% reduction in size and weight compared to previous multi-sensor systems. The excellence in technical performance and physical size has been achieved through innovative and unique ?single optics dual spectrograph? design. |
Description | Spectral Range (nm) = 900 - 1700 Spectral Channels = 168 Spectral Bandwidth (nm) = 4.8 Spectral Resolution - FWHM (nm) = 8.8 Spatial Pixels = 320 Max Frame Rate (fps) = 508 f/# = 1.8 Interface = GigE Dimensions (mm) = 264 x 115 x 88 Weight, w/o lens (kg) = 2.95 | Spectral Range (nm) = 400 - 1000 Spectral Channels = 281 Spectral Bandwidth (nm) = 2.1 Spectral Resolution - FWHM (nm) = 3.3 Spatial Pixels = 900 Max Frame Rate (fps) = 249 f/# = 2.4 Interface = USB 3.0 Dimensions (mm) = 115 x 104 x 66 Weight, w/o lens (kg) = 0.64 | Spectral Range = 2.7 - 5.3 ?m Spectral resolution (FWHM) = 35 nm Spectral sampling/pixel = 8.44 nm, Without binning Spectral bands = 154, With default binning Numerical aperture = 2.0 Optics magnification = 0.5 Effective pixel size = 30 ?m, At fore lens image plane Effective slit width = 104 ?m, At fore lens image plane Effective slit length = 19.2 mm, At fore lens image plane Dynamic Range = 1600:1 with 1.5 ms exposure time Usable dynamic range / noise Spatial samples = 640 Bit depth = 16 Maximum frame rate = 380 fps, Full image with default binning Binning = 1,2,4 spectral and spatial, Default: 2 spectral x 1 spatial ROI = Freely selectable multiple bands of interest. Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI - not the total number of rows included in the mMROI?s. Pixel operability = Number of operable pixels >99.7%. Allowed clusters: Size 4-8 pixels: <= 12/ Size 9-12 pixels: 2/ Size 13-19 pixels: 1/ Size >19 pixels: 0 Image corrections = Non uniformity correction/Bad pixel replacement/Automatic Image Enhancement (AIE). One point NUC. AIE: Unified spectral calibration + corrected smile and keystone aberrations Sensor material = InSb Integrated cooler = Stirling Up to 10000 hours Full well capacity = 5.1 Me- Read-out modes = IWR / ITR Optics temperature = TEC-stabilized Default is 20 degrees Celsius Lens mount = Custom mount Fore lens options = OLEM43, OLEM23, OLEM17 Field of view = 24 deg, 45 deg, 60 deg Camera digital data output/control interface = GigE Vision, Custom ethernet Camera control protocols = GenICam, JSON-RPC Power input = 24 V DC Power consumption = Max 90 W, Typical 40 W, During simultaneous cool-down of optics and detector Connectors = Ethernet/ Aux - 0306423 (09-0428-90-08) Binder 8pin/ Power - 0306627 (LF10WBR-4P) Hirose 4pin Trigger in IP = IP40 Dimensions (L x W x H) = 280 x 202 x 169 mm Mounting surface option on three sides. Mounting kit adds 24 mm distance on mounting side. Weight = 7 kg Storage temperature = -20 ... +50 oC Operating temperature = +5 ... +40 oC Relative humidity = 5% - 95% (non-condensing) | Spectral range = 930 - 2500 nm Spatial pixels = 384 Spectral channels = 288 Spectral sampling = 5.45 nm FOV* = 16? Pixel FOV across/along* = 0.73/0.73 mrad Bit resolution = 16 bit Noise floor = 150 e- Dynamic range = 7500 Peak SNR (at full resolution) > 1100 Max speed (at full resolution) = 400 fps Power consumption = 30 W Dimensions (l-w-h) = 38 - 12- 17.5 cm Weight = 5.7 kg Camera Interface = CameraLink *Can be doubled with FOV expander |
Leave a Reply